





Three or four point angular contact ball bearings
Customizable
- Standards:GOST/ASTM/GB
- Inner diameter:20mm-280mm
- Outer diameter:50mm-400mm
- Weight:0.4kg-500kg
- Components:outer ring, inner ring, steel ball, seal and grease
- Applications:oil pumps, blowers, air compressors, various types of transmissions, fuel injection pumps, various types of reducers, food packaging machinery, inspection and analysis equipment, fine chemical machinery
LEARN MORE
- QIBR Model Selection
- QIBR Customized Bearing
- QIBR Process Control
- QIBR Sort and Grade
Serial number |
Designations |
Boundary |
Mounting dimensions |
Structure size |
|||||||||
dimensions |
|||||||||||||
Ext gear |
D |
d |
H |
D1 |
D2 |
n |
Ф |
n1 |
D3 |
d1 |
H1 |
h |
|
1 | QIBR-131.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 4 | 537 | 526 | 138 | 32 |
QIBR-132.25.500 | |||||||||||||
2 | QIBR-131.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 4 | 597 | 586 | 138 | 32 |
QIBR-132.25.500 | |||||||||||||
3 | QIBR-131.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 4 | 667 | 656 | 138 | 32 |
QIBR-132.25.630 | |||||||||||||
4 | QIBR-131.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 4 | 747 | 736 | 138 | 32 |
QIBR-132.25.710 | |||||||||||||
5 | QIBR-131.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 4 | 841 | 830 | 172 | 40 |
QIBR-132.32.800 | |||||||||||||
6 | QIBR-131.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 4 | 941 | 930 | 172 | 40 |
QIBR-132.32.900 | |||||||||||||
7 | QIBR-131.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 5 | 1041 | 1030 | 172 | 40 |
QIBR-132.32.1000 | |||||||||||||
8 | QIBR-131.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 5 | 1161 | 1150 | 172 | 40 |
QIBR-132.32.1120 | |||||||||||||
9 | QIBR-131.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 5 | 1300 | 1287 | 210 | 50 |
QIBR-132.40.1250 | |||||||||||||
10 | QIBR-131.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 5 | 1450 | 1437 | 210 | 50 |
QIBR-132.40.1400 | |||||||||||||
11 | QIBR-131.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 6 | 1650 | 1637 | 210 | 50 |
QIBR-132.40.1600 | |||||||||||||
12 | QIBR-131.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 6 | 1850 | 1837 | 210 | 50 |
QIBR-132.40.1800 | |||||||||||||
13 | QIBR-131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 6 | 2055 | 2033 | 219 | 54 |
QIBR-132.45.2000 | |||||||||||||
14 | QIBR-131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 6 | 2295 | 2273 | 219 | 54 |
QIBR-132.45.2240 | |||||||||||||
15 | QIBR-131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 8 | 2555 | 2533 | 219 | 54 |
QIBR-132.45.2500 | |||||||||||||
16 | QIBR-131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 8 | 2855 | 2833 | 219 | 54 |
QIBR-132.45.2800 | |||||||||||||
17 | QIBR-131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 8 | 3213 | 3196 | 258 | 65 |
QIBR-132.50.3550 | |||||||||||||
18 | QIBR-131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 8 | 3613 | 3596 | 258 | 65 |
QIBR-132.50.3550 | |||||||||||||
19 | QIBR-131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 8 | 4063 | 4046 | 258 | 65 |
QIBR-132.50.4000 | |||||||||||||
20 | QIBR-131.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 8 | 4563 | 4546 | 258 | 65 |
QIBR-132.50.4500 | |||||||||||||
Serial number |
Designations |
Boundary dimensions |
mounting dimensions |
Structure size |
|||||||||
Toothless |
D |
d |
H |
D1 |
D2 |
n |
Ф |
n1 |
D3 |
d1 |
H1 |
h |
|
1 | QIBR-010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | 2 | 201 | 199 | 50 | 10 |
2 | QIBR-010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | 2 | 225 | 223 | 50 | 10 |
3 | QIBR-010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | 2 | 251 | 249 | 50 | 10 |
4 | QIBR-010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | 2 | 281 | 279 | 50 | 10 |
5 | QIBR-010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | 2 | 316 | 314 | 60 | 10 |
6 | QIBR-010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | 2 | 356 | 354 | 60 | 10 |
7 | QIBR-010.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | 2 | 401 | 399 | 60 | 10 |
8 | QIBR-010.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | 2 | 451 | 449 | 60 | 10 |
9 | QIBR-010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 |
9′ | QIBR-010.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 |
10 | QIBR-010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 |
10′ | QIBR-010.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 559 | 70 | 10 |
11 | QIBR-010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 |
11′ | QIBR-010.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 |
12 | QIBR-010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 |
12′ | QIBR-010.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 709 | 70 | 10 |
13 | QIBR-010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 |
13′ | QIBR-010.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 |
14 | QIBR-010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 |
14′ | QIBR-010.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 901 | 898 | 90 | 10 |
15 | QIBR-010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 |
15′ | QIBR-010.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 1001 | 998 | 90 | 10 |
16 | QIBR-010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 1121 | 1118 | 90 | 10 |
16′ | QIBR-010.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 1121 | 1118 | 90 | 10 |
17 | QIBR-010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 5 | 1252 | 1248 | 100 | 10 |
17′ | QIBR-010.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 5 | 1251 | 1248 | 100 | 10 |
18 | QIBR-010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 5 | 1402 | 1398 | 100 | 10 |
18′ | QIBR-010.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 5 | 1401 | 1398 | 100 | 10 |
19 | QIBR-010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 5 | 1602 | 1598 | 100 | 10 |
19′ | QIBR-010.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 5 | 1601 | 1598 | 100 | 10 |
20 | QIBR-010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 5 | 1802 | 1798 | 100 | 10 |
20′ | QIBR-010.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 5 | 1801 | 1798 | 100 | 10 |
21 | QIBR-010.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 8 | 2002 | 1998 | 132 | 12 |
21′ | QIBR-010.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 8 | 2001 | 1998 |
The classification of non-standard three or four point angular contact ball bearings
QIBR are able to provide sealed three or four point angular contact ball bearings, three or four point angular contact ball bearings with snap grooves on the outer ring, etc. QIBR can make new design for customized bearings according to customer need, such as the bearings with irregular contact angle. As shown below.
Three or four point angular contact ball bearings are classified into general dust cap seals, non-contact rubber seals and contact rubber seals. Usually, the sealed bearings are filled with grease lubricant. The amount of grease is 25% to 40% of the effective space of the bearing. If there are special requirements, we can make corresponding adjustments.

Sealed four point angular contact ball bearing

Outer ring with snap groove four point angular contact ball bearing
Raw material
QIBR precision anti-friction bearings are usually made of chrome steel, which consist of about 1% carbon, 1.5% chromium and a small amount of manganese, silicon, and sometimes a small amount of molybdenum.
QIBR offers you a wide range of material options such as GCr15, 100Cr6, SKF 3, SUJ-2 etc. At the same time, some models of QIBR are available in stainless steel.
The rolling element can be ceramic ball (silicon nitride). Due to ceramic is kind of special material, the ceramic ball bearing has advantages of higher rotation speed, good self-lubricating property, and the rigidity is 15%-20% higher than the general bearing, and better high temperature resistance.
Bearing cage
The high-quality cage used by QIBR bearings ensure that the balls are evenly distributed in the bearing rings and can be rotated properly.
The cage has stamped steel wave type, stamped steel rivet type, nylon or phenolic plastic.
QIBR offers a wide range of advice and options depending on the operating conditions.
Seals
In order to prevent contaminants from entering the inside of the bearing, QIBR uses a metal dust cover or a rubber seal with a metal skeleton.
QIBR are able to choose two types as a combination seals according to your working conditions, or choose different kinds of seal materials, such as nitrile rubber BUNA, acrylic rubber HYCAR, fluoro rubber VITON.
Type of lubrication
Lubricating oil is the basic lubricant for ball bearings. Previously most of the lubricating oil was extracted from petroleum. Synthetic oils are now acceptable due to improved performance, such as two lipid synthetic oils, silicones and fluorocarbon synthetic oils. In general, lipid synthetic oils have better low temperature properties, lower volatility, and better temperature characteristics and viscosity compared than petroleum refined oils. Essentially all lubricants contain additives to inhibit chemical changes, prevent metal corrosion, and improve physical properties (antifoam, etc.).
The silicone and fluorocarbon synthetic oils that adopted by QIBR have lower volatility and wider temperature/viscosity characteristics.
Radial clearance
The radial clearance is the gap between the steel ball and the ring. QIBR is precisely tailored to customer's temperature conditions, interference fit, misalignment of the bearing's axis, required noise level and speed.
Service life and the rated load
The bearing life is the number of bearing rotations before the fatigue occurs on the ring or any rolling element (or the rotation time at a constant speed). However, the same set of bearings will not necessarily have the same life under the same conditions. In this case, the rated life is the number of rotations that 90% of the bearings in this group can reach or exceed before bearing weariness (or the rotation time at a constant speed). The service life of QIBR series bearings are 10%-20% longer than other bearings of the same model, through strict production process, high standard material selection, precision control.
The adopted steel balls
The steel balls in the deep groove ball bearings used by QIBR are mainly designed according to the load requirements of the bearing. The bearing ball sizes of different models are different, generally the value of rib coefficient Kd (ditch depth) range 0.35-0.40. , related to bearing diameter, such as 6000 series Kd = 0.35, 6400 series Kd = 0.40; 6200 and 6300 series, d ≤ 25mm take Kd = 0.35, d > 25mm take Kd = 0.40. Groove depth = Kd × steel ball diameter.
Bearing steel ball material comparison table |
||
GB (China) | Gcr15 | GCr15SiMn |
ASTM/AISI (USA) | 52100 | * |
ГОСТ(Russia) | ШX15 | ШX15CГ |
BS (UK) | 534A99 | * |
JIS (Japan) | SUJ2 | SUJ3 |
NF (France) | 100C6 | 100CrMn6 |
VDEh (Germany) | 100Cr6 (1.3505) | 1.352 |
Grade of rollers | G3, G5, G10, G16, G20, G24, G28, G40, G60, G100, G200 |
Bearing Standard |
Bearing Precision Grade |
||||
GOST | Grade 0 | Grade 6 | Grade 5 | Grade 4 | Grade 2 |
ISO | P0 | P6 | P5 | P4 | P2 |