




High-precision high-speed angular contact ball bearing
Customizable
- Standards:GOST/ASTM/GB
- Inner diameter (ID):10mm-280mm
- Outer diameter (OD):20mm-400mm
- Weight:0.2kg-300kg
- Common angles:15°, 25° 40°
- Applications:oil pumps, blowers, air compressors, fuel injection pumps, various types of reducers
LEARN MORE
- QIBR Model Selection
- QIBR Customized Bearing
- QIBR Process Control
- QIBR Sort and Grade
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | mm | r/min | |||||||||||
d | D | B | Tmin | hmin | Cr | Cor |
|
kg | da | Da | Ta | ra1 | Grease | Oil |
100 | 128 | 13 | 1 | 0.3 | 21.2 | 27.5 | 71820 | 0.2 | 104.6 | 120.4 | 1 | 1 | 8500 | 13000 |
110 | 140 | 16 | 1 | 0.3 | 31.9 | 40.5 | 71822 | 0.51 | 114.6 | 135.4 | 1 | 1 | 8000 | 13000 |
120 | 150 | 16 | 1 | 0.3 | 33.2 | 45 | 71824 | 0.55 | 124.8 | 145.4 | 1 | 1 | 7500 | 12000 |
130 | 165 | 18 | 1.1 | 0.6 | 39 | 53 | 71826 | 0.7 | 136 | 159 |
|
1 | 7000 | 11000 |
140 | 175 | 18 | 1.1 | 0.6 | 44.9 | 62 | 71828 | 0.8 | 146 | 169 | 1 | 1 | 6300 | 10000 |
150 | 190 | 20 | 1.1 | 0.6 | 53.5 | 74.5 | 71830 | 1.32 | 156 | 184 | 1 | 1 | 6300 | 9500 |
160 | 200 | 20 | 1.1 | 0.6 | 54 | 78 | 71832 | 1.25 | 166 | 194 | 1 | 1 | 5600 | 8500 |
170 | 215 | 22 | 1.1 | 0.6 | 80 | 110 | 71834 | 2 | 175 | 210 | 1 | 1 | 5600 | 8500 |
200 | 250 | 24 | 1.5 | 1 | 90 | 130 | 71840 | 2.5 | 208.5 | 241.5 | 1.5 | 1 | 4300 | 6000 |
220 | 270 | 24 | 1.5 | 1 | 151 | 263 | 71844 | 2.5 | 228.5 | 261.5 | 1.5 | 1 | 3800 | 5600 |
240 | 300 | 28 | 2 | 1 | 128 | 175 | 71848 | 4.1 | 250 | 290 | 2 | 1 | 3200 | 4800 |
260 | 320 | 28 | 2 | 1 | 127 | 190 | 71852 | 4.85 | 270 | 310 | 2 | 1 | 1400 | 1900 |
280 | 350 | 33 | 2 | 1 | 140 | 216 | 71856 | 7.2 | 290 | 340 | 2 | 1 | 1200 | 1700 |
320 | 400 | 38 | 2.1 | 1.1 | 190 | 290 | 71864 | 10 | 332 | 388 | 2 | 1 | 800 | 1000 |
340 | 440 | 38 | 2.1 | 1.1 | 219 | 345 | 71872 | 11.1 | 372 | 428 | 2 | 1 |
|
|
360 | 480 | 46 | 2.1 | 1.1 | 261.9 | 450 | 71876 | 18 | 392 | 468 | 2 | 1 | 1700 | 2400 |
380 | 500 | 46 | 2.1 | 1.1 | 292 | 501 | 71880 | 19.5 | 412 | 488 | 2 | 1 |
|
|
420 | 520 | 46 | 2.1 | 1.1 | 294 | 513 | 71884 | 20.4 | 432 | 508 | 2 | 1 | 750 | 1000 |
440 | 540 | 46 | 2.1 | 1.1 | 301 | 540 | 71888 | 21.1 | 452 | 528 | 2 | 1 | 750 | 1000 |
460 | 580 | 56 | 3 | 3 | 334 | 689 | 71892 | 34.5 | 474 | 566 | 2.5 | 1 | 850 | 1000 |
480 | 600 | 56 | 3 | 1.1 | 415 | 820 | 71896 | 35.5 | 494 | 686 | 2.5 | 1 | 850 | 1200 |
500 | 620 | 56 | 3 | 1.1 | 351 | 765 | 718/500 | 38 | 514 | 606 | 2.5 | 1 | 670 | 900 |
530 | 650 | 56 | 3 | 1.1 | 369 | 837 | 718/530 | 39.5 | 544 | 636 | 2.5 | 1 | 1100 | 1600 |
560 | 680 | 56 | 3 | 1.1 | 341 | 837 | 718/560 | 41.5 | 574 | 666 | 2.5 | 1 | 600 | 800 |
600 | 730 | 60 | 3 | 1.1 | 421 | 1044 | 718/600 | 47 | 614 | 766 | 2.5 | 1 | 560 | 750 |
630 | 780 | 69 | 4 | 1.5 | 518 | 1160 | 718/630 | 69.7 | 648 | 715 | 3.1 | 1.5 |
|
|
670 | 820 | 69 | 4 | 1.5 | 498 | 1161 | 718/670 | 77 | 688 | 802 | 3 | 1.5 | 850 | 1200 |
710 | 870 | 74 | 4 | 1.5 | 546 | 1467 | 718/710 | 93.5 | 725 | 855 | 3 | 1 | 800 | 1100 |
750 | 920 | 78 | 5 | 2 | 585 | 1620 | 718/750 | 110 | 768 | 902 | 4 | 2 | 400 | 530 |
850 | 1030 | 82 | 5 | 2 | 620 | 1674 | 718/850 | 140 | 868 | 1012 | 4 | 2 | 340 | 450 |
100 | 140 | 20 | 1.1 | 0.6 | 60.6 | 65.5 | 71920 | 0.8 | 106 | 134 | 1 | 1 | 8500 | 14000 |
110 | 150 | 20 | 1.1 | 0.6 | 62.4 | 72 | 71922 | 0.86 | 116 | 144 | 1 | 1 | 8000 | 13000 |
120 | 150 | 20 | 1.1 | 0.6 | 24.7 | 25.5 | 71924 | 1.15 | 116 | 144 | 1 | 1 | 10000 | 15000 |
130 | 180 | 24 | 1.5 | 0.6 | 92.3 | 108 | 71926 | 1.55 | 137 | 173 | 1.5 | 1.5 | 7000 | 11000 |
140 | 190 | 24 | 1.5 | 0.6 | 95.6 | 116 | 71928 | 1.65 | 147 | 183 | 1.5 | 1.5 | 6700 | 10000 |
150 | 210 | 28 | 2 | 1 | 90 | 120 | 71930 | 3 | 160 | 200 | 2 | 1 | 6300 | 9500 |
160 | 220 | 28 | 2 | 1 | 109 | 129 | 71932 | 3 | 170 | 210 | 2 | 1 | 6000 | 9000 |
170 | 230 | 28 | 2 | 1 | 110 | 140 | 71934 | 3.3 | 179 | 221 | 2 | 2 | 5600 | 8500 |
190 | 260 | 33 | 2 | 1 | 139 | 177 | 71938 | 4.45 | 199 | 255 | 2 | 2 | 5000 | 7500 |
200 | 280 | 38 | 2.1 | 1.1 | 150 | 210 | 71940 | 7.1 | 212 | 268 | 2 | 1 | 4300 | 6000 |
220 | 300 | 38 | 2.1 | 1.1 | 200 | 250 | 71944 | 7.2 | 232 | 288 | 2 | 1 | 3800 | 5600 |
240 | 320 | 38 | 2.1 | 1.1 | 203 | 285 | 71948 | 8.37 | 252 | 308 | 2 | 1 | 3200 | 4800 |
260 | 360 | 46 | 2.1 | 1.1 | 242 | 345 | 71952 | 13.5 | 272 | 348 | 2 | 1 | 1300 | 1800 |
280 | 380 | 46 | 2.1 | 1.1 | 226 | 337 | 71956 | 15 | 292 | 368 | 2 | 1 | 1100 | 1600 |
320 | 440 | 56 | 3 | 1.1 | 350 | 550 | 71964 | 25.5 | 334 | 426 | 2.5 | 1 | 800 | 1000 |
340 | 460 | 56 | 3 | 1.1 | 292 | 510 | 71968 | 27.5 | 354 | 446 | 2.5 | 1 | 800 | 1000 |
360 | 480 | 56 | 3 | 1.1 | 350 | 600 | 71972 | 29 |
|
|
|
|
800 | 1000 |
380 | 520 | 65 | 4 | 1.5 | 369 | 661.5 | 71976 | 40.5 | 395 | 505 | 3 | 1 | 850 | 1200 |
400 | 540 | 65 | 4 | 1.5 | 380.7 | 702 | 71980 | 42 | 415 | 525 | 3 | 1 | 800 | 1100 |
420 | 560 | 65 | 4 | 1.5 | 327 | 603 | 71984 | 44.5 | 435 | 545 | 3 | 1 | 700 | 950 |
440 | 600 | 74 | 4 | 3 | 456.3 | 936 | 71988 | 61 | 455 | 585 | 3 | 1 | 750 | 1000 |
460 | 620 | 74 | 4 | 1.5 | 456 | 936 | 71992 | 58 | 475 | 605 | 3 | 1 | 750 | 900 |
530 | 670 | 78 | 5 | 2 | 498 | 1098 | 719/500 | 78 | 518 | 652 | 4 | 1 | 630 | 850 |
560 | 710 | 82 | 5 | 2 | 556 | 1206 | 719/530 | 92 | 558 | 692 | 4 | 1 | 1000 | 1500 |
600 | 750 | 85 | 5 | 2 | 533 | 1161 | 719/560 | 105 | 578 | 732 | 4 | 2 | 560 | 750 |
630 | 800 | 90 | 5 | 2 | 644 | 1557 | 719/600 | 125 | 618 | 782 | 4 | 2 | 900 | 1300 |
750 | 950 | 106 | 6 | 3 | 767 | 1980 | 719/710 | 195 | 733 | 927 | 5 | 2 | 800 | 1100 |
Angular contact ball bearings can bear both radial and axial loads. It can work at higher speed. The larger the contact angle, the higher the axial load bearing capacity. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane. High precision and high speed bearings usually take a 15° contact angle.
Angular contact ball bearing precision levels include dimensional tolerances and rotation precision. The precision is marked from low to high as P0 (ordinary), P6 (P6X), P5, P4, P2.
High-precision high-speed angular contact ball bearings can be used in pairs to withstand axial loads in both directions. Commonly-used pairing forms are back-to-back configuration, face-to-face configuration, and serial configuration.

High-precision high rotation speed angular contact bearing (contact angle a is 15°)

Back-to-back combined angular contact ball bearing (contact angle a is 15°)

face-to-face combined angular contact ball bearing (contact angle a is 15°)
Raw material
QIBR precision anti-friction bearings are usually made of chrome steel, which consist of about 1% carbon, 1.5% chromium and a small amount of manganese, silicon, and sometimes a small amount of molybdenum.
QIBR offers you a wide range of material options such as GCr15, 100Cr6, SKF 3, SUJ-2 etc. At the same time, some models of QIBR are available in stainless steel.
The rolling element can be ceramic ball (silicon nitride). Due to ceramic is kind of special material, the ceramic ball bearing has advantages of higher rotation speed, good self-lubricating property, and the rigidity is 15%-20% higher than the general bearing, and better high temperature resistance.
Bearing cage
The high-quality cage used by QIBR bearings ensure that the balls are evenly distributed in the bearing rings and can be rotated properly.
The cage has stamped steel wave type, stamped steel rivet type, nylon or phenolic plastic.
QIBR offers a wide range of advice and options depending on the operating conditions.
Seals
In order to prevent contaminants from entering the inside of the bearing, QIBR uses a metal dust cover or a rubber seal with a metal skeleton.
QIBR are able to choose two types as a combination seals according to your working conditions, or choose different kinds of seal materials, such as nitrile rubber BUNA, acrylic rubber HYCAR, fluoro rubber VITON.
Type of lubrication
Lubricating oil is the basic lubricant for ball bearings. Previously most of the lubricating oil was extracted from petroleum. Synthetic oils are now acceptable due to improved performance, such as two lipid synthetic oils, silicones and fluorocarbon synthetic oils. In general, lipid synthetic oils have better low temperature properties, lower volatility, and better temperature characteristics and viscosity compared than petroleum refined oils. Essentially all lubricants contain additives to inhibit chemical changes, prevent metal corrosion, and improve physical properties (antifoam, etc.).
The silicone and fluorocarbon synthetic oils that adopted by QIBR have lower volatility and wider temperature/viscosity characteristics.
Radial clearance
The radial clearance is the gap between the steel ball and the ring. QIBR is precisely tailored to customer's temperature conditions, interference fit, misalignment of the bearing's axis, required noise level and speed.
Service life and the rated load
The bearing life is the number of bearing rotations before the fatigue occurs on the ring or any rolling element (or the rotation time at a constant speed). However, the same set of bearings will not necessarily have the same life under the same conditions. In this case, the rated life is the number of rotations that 90% of the bearings in this group can reach or exceed before bearing weariness (or the rotation time at a constant speed). The service life of QIBR series bearings are 10%-20% longer than other bearings of the same model, through strict production process, high standard material selection, precision control.
The adopted steel balls
The steel balls in the deep groove ball bearings used by QIBR are mainly designed according to the load requirements of the bearing. The bearing ball sizes of different models are different, generally the value of rib coefficient Kd (ditch depth) range 0.35-0.40. , related to bearing diameter, such as 6000 series Kd = 0.35, 6400 series Kd = 0.40; 6200 and 6300 series, d ≤ 25mm take Kd = 0.35, d > 25mm take Kd = 0.40. Groove depth = Kd × steel ball diameter.
Bearing steel ball material comparison table |
||
GB (China) | Gcr15 | GCr15SiMn |
ASTM/AISI (USA) | 52100 | * |
ГОСТ(Russia) | ШX15 | ШX15CГ |
BS (UK) | 534A99 | * |
JIS (Japan) | SUJ2 | SUJ3 |
NF (France) | 100C6 | 100CrMn6 |
VDEh (Germany) | 100Cr6 (1.3505) | 1.352 |
Grade of ball |
G3, G5, G10, G16, G20, G24, G28, G40, G60, G100, G200 |
|
Grade of roller |
G1, G1A, G2, G2A, G3, G5 |
Bearing Standard |
Bearing Precision Grade |
||||
GOST | Grade 0 | Grade 6 | Grade 5 | Grade 4 | Grade 2 |
ISO | P0 | P6 | P5 | P4 | P2 |