






High precision deep groove ball bearing
Customizable
- Standards:GOST/ASTM/GB
- Seal Type:Open bearing/ Closed bearing
- Row:Single/double
- Inner Diameter:1mm-1400mm
- Outer Dimeter:3mm-1700mm
- Weight:0.001kg-1000kg
- Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
LEARN MORE
- QIBR Model Selection
- QIBR Customized Bearing
- QIBR Process Control
- QIBR Sort and Grade
Designation | Dimensions | Basic Load Rating | Weight | Limiting Speed | |||||
mm | kN | kg | r/min | ||||||
d | D | B | rmin | Cr | Cor | Grease | Oil | ||
61820 | 100 | 125 | 13 | 1 | 19.6 | 21.2 | 0.31 | 4800 | 5700 |
61822 | 110 | 140 | 16 | 1 | 28.1 | 30.7 | 0.61 | 4300 | 5100 |
61824 | 120 | 150 | 16 | 1 | 29 | 33 | 0.66 | 4000 | 4700 |
61826 | 130 | 165 | 18 | 1.1 | 36.9 | 41.2 | 0.94 | 3600 | 4300 |
61828 | 140 | 175 | 18 | 1.1 | 38.2 | 44.4 | 1 | 3400 | 4000 |
61830 | 150 | 190 | 20 | 1.1 | 49.1 | 58.5 | 1.15 | 3000 | 3600 |
61832 | 160 | 200 | 20 | 1.1 | 48.5 | 61 | 1.23 | 2800 | 3400 |
61834 | 170 | 215 | 22 | 1.1 | 61.5 | 78 | 1.9 | 2600 | 3200 |
61836 | 180 | 225 | 22 | 1.1 | 62.3 | 78.5 | 1.72 | 2400 | 3000 |
61838 | 190 | 240 | 24 | 1.5 | 75.1 | 93.5 | 2.53 | 2200 | 2800 |
61840 | 200 | 250 | 24 | 1.5 | 74 | 98 | 2.67 | 2200 | 2800 |
61844 | 220 | 270 | 24 | 1.5 | 76.5 | 97.8 | 2.9 | 1900 | 2400 |
61848 | 240 | 300 | 28 | 2 | 83.5 | 108 | 4.48 | 1800 | 2200 |
61852 | 260 | 320 | 28 | 2 | 101 | 148 | 4.84 | 1700 | 2000 |
61856 | 280 | 350 | 33 | 2 | 133 | 191 | 7.2 | 1600 | 1900 |
61860 | 300 | 380 | 38 | 2.1 | 166 | 233 | 10.3 | 1400 | 1700 |
61864 | 320 | 400 | 38 | 2.1 | 168 | 244 | 10.8 | 1300 | 1600 |
61868 | 340 | 420 | 38 | 2.1 | 175 | 265 | 11.5 | 1200 | 1500 |
61872 | 360 | 440 | 38 | 2.1 | 192 | 290 | 11.8 | 1100 | 1400 |
61876 | 380 | 480 | 46 | 2.1 | 238 | 375 | 19.5 | 1000 | 1300 |
61880 | 400 | 500 | 46 | 2.1 | 241 | 390 | 20.5 | 1000 | 1300 |
61884 | 420 | 520 | 46 | 2.1 | 245 | 410 | 21.4 | 950 | 1200 |
61888 | 440 | 540 | 46 | 2.1 | 249 | 425 | 22.3 | 900 | 1100 |
61892 | 460 | 580 | 56 | 3 | 310 | 550 | 34.3 | 900 | 1100 |
61896 | 480 | 600 | 56 | 3 | 315 | 575 | 35.4 | 850 | 1000 |
618/500 | 500 | 620 | 56 | 3 | 320 | 600 | 37.2 | 800 | 950 |
618/530 | 530 | 650 | 56 | 3 | 325 | 625 | 39.8 | 750 | 900 |
618/560 | 560 | 680 | 56 | 3 | 330 | 650 | 41.5 | 700 | 850 |
618/600 | 600 | 730 | 60 | 3 | 355 | 735 | 50.9 | 670 | 800 |
618/630 | 630 | 780 | 69 | 4 | 420 | 890 | 71.3 | 630 | 750 |
618/670 | 670 | 820 | 69 | 4 | 435 | 965 | 75.4 | 560 | 670 |
618/710 | 710 | 870 | 74 | 4 | 480 | 1100 | 92.6 | 530 | 630 |
618/750 | 750 | 920 | 78 | 5 | 525 | 1260 | 110 | 500 | 600 |
618/800 | 800 | 980 | 82 | 5 | 530 | 1310 | 132 | 450 | 530 |
618/850 | 850 | 1030 | 82 | 5 | 559 | 1430 | 140 | 410 | 470 |
618/900 | 900 | 1090 | 85 | 5 | 618 | 1532 | 160 | 350 | 410 |
618/950 | 950 | 1150 | 90 | 5 | 637 | 1730 | 190 | 290 | 350 |
61920 | 100 | 140 | 20 | 1.1 | 45 | 41.9 | 0.96 | 4500 | 5300 |
61922 | 110 | 150 | 20 | 1.1 | 47.9 | 47.8 | 1.04 | 4100 | 4900 |
61924 | 120 | 165 | 22 | 1.1 | 57.2 | 56.9 | 1.41 | 3800 | 4400 |
61926 | 130 | 180 | 24 | 1.5 | 69.6 | 70 | 1.86 | 3400 | 4100 |
61928 | 140 | 190 | 24 | 1.5 | 71.3 | 74.8 | 1.98 | 3200 | 3800 |
61930 | 150 | 210 | 28 | 2 | 85 | 90.5 | 2.59 | 2800 | 3400 |
61932 | 160 | 220 | 28 | 2 | 87 | 96 | 2.71 | 2600 | 3200 |
61934 | 170 | 230 | 28 | 2 | 88.8 | 100 | 2.85 | 2400 | 3000 |
61936 | 180 | 250 | 33 | 2 | 119 | 133 | 4.16 | 2200 | 2800 |
61938 | 190 | 260 | 33 | 2 | 117 | 133 | 5.18 | 2200 | 2800 |
61940 | 200 | 280 | 38 | 2.1 | 149 | 168 | 7.28 | 2000 | 2600 |
61944 | 220 | 300 | 38 | 2.1 | 152 | 178 | 7.88 | 1900 | 2400 |
61948 | 240 | 320 | 38 | 2.1 | 154 | 190 | 8.49 | 1800 | 2200 |
61952 | 260 | 360 | 46 | 2.1 | 210 | 268 | 14 | 1600 | 1900 |
61956 | 280 | 380 | 46 | 2.1 | 209 | 272 | 15.1 | 1500 | 1800 |
61960 | 300 | 420 | 56 | 3 | 270 | 375 | 24.5 | 1300 | 1600 |
61964 | 320 | 440 | 56 | 3 | 275 | 392 | 25.3 | 1200 | 1500 |
61968 | 340 | 460 | 56 | 3 | 292 | 418 | 26.6 | 1100 | 1400 |
61972 | 360 | 480 | 56 | 3 | 280 | 425 | 27.9 | 1100 | 1400 |
61976 | 380 | 520 | 65 | 4 | 338 | 540 | 40 | 1000 | 1300 |
61980 | 400 | 540 | 65 | 4 | 335 | 540 | 42 | 950 | 1200 |
61984 | 420 | 560 | 65 | 4 | 340 | 570 | 43.6 | 900 | 1100 |
61988 | 440 | 600 | 74 | 4 | 395 | 680 | 60.2 | 900 | 1100 |
61992 | 460 | 620 | 74 | 4 | 405 | 720 | 62.6 | 850 | 1000 |
61996 | 480 | 650 | 78 | 5 | 450 | 815 | 73.5 | 800 | 950 |
619/500 | 500 | 670 | 78 | 5 | 460 | 865 | 82 | 750 | 900 |
619/530 | 530 | 710 | 82 | 5 | 455 | 870 | 89.8 | 750 | 900 |
619/560 | 560 | 750 | 85 | 5 | 525 | 1040 | 105 | 670 | 800 |
619/600 | 600 | 800 | 90 | 5 | 550 | 1160 | 120 | 630 | 750 |
619/630 | 630 | 850 | 100 | 6 | 625 | 1350 | 163 | 600 | 700 |
619/670 | 670 | 900 | 103 | 6 | 675 | 1460 | 181 | 530 | 630 |
619/710 | 710 | 950 | 106 | 6 | 715 | 1640 | 220 | 500 | 600 |
619/750 | 750 | 1000 | 112 | 6 | 785 | 1840 | 245 | 480 | 560 |
619/800 | 800 | 1060 | 115 | 6 | 825 | 2050 | 275 | 430 | 500 |
619/850 | 850 | 1120 | 118 | 6 | 832 | 2160 | 310 | 380 | 440 |
619/900 | 900 | 1180 | 122 | 6 | 852 | 2280 | 350 | 320 | 380 |
619/950 | 950 | 1250 | 132 | 6 | 1010 | 2800 | 390 | 260 | 320 |
Deep groove ball bearing is the most representative rolling bearings and widely used. It is applied for high speeds and even super-high speed revolutions, with characteristics of extreme durability and maintenance-free. Deep groove ball bearing has characteristics of small friction coefficient, high limit rotation speed, simple structure, low manufacturing cost, easy achieving high manufacturing precision, various dimensions and models. It is applied in precision instruments, low noise motors, automobiles, motorcycles and general machinery industry, and it is the most widely used types of bearings in the machinery industry. The bearing mainly bears radial load and can also take certain axial load.
Raw material
QIBR precision anti-friction bearings are usually made of chrome steel, which consist of about 1% carbon, 1.5% chromium and a small amount of manganese, silicon, and sometimes a small amount of molybdenum.
QIBR offers you a wide range of material options such as GCr15, 100Cr6, SKF 3, SUJ-2 etc. At the same time, some models of QIBR are available in stainless steel.
The rolling element can be ceramic ball (silicon nitride). Due to ceramic is kind of special material, the ceramic ball bearing has advantages of higher rotation speed, good self-lubricating property, and the rigidity is 15%-20% higher than the general bearing, and better high temperature resistance.
Bearing cage
The high-quality cage used by QIBR bearings ensure that the balls are evenly distributed in the bearing rings and can be rotated properly.
The cage has stamped steel wave type, stamped steel rivet type, nylon or phenolic plastic.
QIBR offers a wide range of advice and options depending on the operating conditions.
Seals
In order to prevent contaminants from entering the inside of the bearing, QIBR uses a metal dust cover or a rubber seal with a metal skeleton.
QIBR are able to choose two types as a combination seals according to your working conditions, or choose different kinds of seal materials, such as nitrile rubber BUNA, acrylic rubber HYCAR, fluoro rubber VITON.
Type of lubrication
Lubricating oil is the basic lubricant for ball bearings. Previously most of the lubricating oil was extracted from petroleum. Synthetic oils are now acceptable due to improved performance, such as two lipid synthetic oils, silicones and fluorocarbon synthetic oils. In general, lipid synthetic oils have better low temperature properties, lower volatility, and better temperature characteristics and viscosity compared than petroleum refined oils. Essentially all lubricants contain additives to inhibit chemical changes, prevent metal corrosion, and improve physical properties (antifoam, etc.).
The silicone and fluorocarbon synthetic oils that adopted by QIBR have lower volatility and wider temperature/viscosity characteristics.
Radial clearance
The radial clearance is the gap between the steel ball and the ring. QIBR is precisely tailored to customer's temperature conditions, interference fit, misalignment of the bearing's axis, required noise level and speed.
Service life and the rated load
The bearing life is the number of bearing rotations before the fatigue occurs on the ring or any rolling element (or the rotation time at a constant speed). However, the same set of bearings will not necessarily have the same life under the same conditions. In this case, the rated life is the number of rotations that 90% of the bearings in this group can reach or exceed before bearing weariness (or the rotation time at a constant speed). The service life of QIBR series bearings are 10%-20% longer than other bearings of the same model, through strict production process, high standard material selection, precision control.
The adopted steel balls
The steel balls in the deep groove ball bearings used by QIBR are mainly designed according to the load requirements of the bearing. The bearing ball sizes of different models are different, generally the value of rib coefficient Kd (ditch depth) range 0.35-0.40. , related to bearing diameter, such as 6000 series Kd = 0.35, 6400 series Kd = 0.40; 6200 and 6300 series, d ≤ 25mm take Kd = 0.35, d > 25mm take Kd = 0.40. Groove depth = Kd × steel ball diameter.
Bearing steel ball material comparison table |
||
GB (China) | Gcr15 | GCr15SiMn |
ASTM/AISI (USA) | 52100 | * |
ГОСТ(Russia) | ШX15 | ШX15CГ |
BS (UK) | 534A99 | * |
JIS (Japan) | SUJ2 | SUJ3 |
NF (France) | 100C6 | 100CrMn6 |
VDEh (Germany) | 100Cr6 (1.3505) | 1.352 |
Grade of ball |
G3, G5, G10, G16, G20, G24, G28, G40, G60, G100, G200 |
|
Grade of roller |
G1, G1A, G2, G2A, G3, G5 |
Precisions of rolling bearing (mainly) include dimension precision and rotation precision.
Dimensional precision (items related to shaft and shell installation)
1. Allowable deviation of inner diameter, outer diameter, width and assembly width
2, the allowable limit value of the chamfer size
3, the allowable variation of the width
Rotation precision (items related to runout of the rotating body)
1. Allowable radial runout and axial runout of the inner and outer rings
2, the inner ring allows horizontal runout
3. Allowable variation of outer diameter surface inclination
Deep groove ball bearings GB307 Level 0 Level 6 Level 5 Level 4 Level 2
Angular contact ball bearings 0 level 6 level 5 level 4 level 2 level
The noise level of the bearing is divided into Z1, Z2, Z3, Z4 (the higher the level, the better quality is).
The vibration level of the bearing is divided into V1, V2, V3, V4 (the higher the level, the better quality is).


High precision deep groove ball bearing
Bearing Standard |
Bearing Precision Grade |
||||
GOST | Grade 0 | Grade 6 | Grade 5 | Grade 4 | Grade 2 |
ISO | P0 | P6 | P5 | P4 | P2 |