






Deep groove ball bearing
Customizable
- Standards:GOST/ASMT/GB
- Seal Type:Open bearing/ Closed bearing
- Row:Single/double
- Inner Diameter:1mm-1400mm
- Outer Dimeter:3mm-1700mm
- Weight:0.001kg-1000kg
- Applications:instrumentation, motors, household appliances, transportation vehicles, agricultural machinery, engineering machinery, etc.
LEARN MORE
- QIBR Model Selection
- QIBR Customized Bearing
- QIBR Process Control
- QIBR Sort and Grade
Bearing Models |
||
New Code | Old Code | Dimension, mm( d*D*B) |
6001 E | 101 E | 12*28*8 |
6001 EP6 | E101 E | 12*28*8 |
6001 E/Z1 | 101 EZ1 | 12*28*8 |
6001 E/Z2 | 101 EZ2 | 12*28*8 |
6001 EN | 50101 E | 12*28*8 |
6001 E-Z | 60101 E | 12*28*8 |
6001 E-2Z | 80101E | 12*28*8 |
6001 E-2Z/Z2 | 80101 EZ2 | 12*28*8 |
6001 E-RS | 160101 E | 12*28*8 |
6001 E-2RS | 180101 E | 12*28*8 |
6002 E | 102 E | 15*32*9 |
6002 E/Z1 | 102 EZ1 | 15*32*9 |
6002 E/P6 | E102 E | 15*32*9 |
6002 E/P6Z1 | E102 EZ1 | 15*32*9 |
6002 E/P6Z2 | E102 EZ2 | 15*32*9 |
6002 E/Z | 60102 E | 15*32*9 |
6002 E-Z/Z1 | 60102 EZ1 | 15*32*9 |
6002 E-Z/P53Z2 | 3D60102 EZ2 | 15*32*9 |
6002 E-2Z | 80102 E | 15*32*9 |
6002 E-2Z/Z1 | 80102 EZ1 | 15*32*9 |
6002 E-RS | 160102 E | 15*32*9 |
6002 E-RS/Z1 | 160102 EZ1 | 15*32*9 |
6002 E-RS/Z2 | 160102 EZ2 | 15*32*9 |
6002 E-2RS | 180102 E | 15*32*9 |
6002 E-2RS/P6 | E180102 E | 15*32*9 |
6002-2RZ/Z1 | 180102 EKZ1 | 15*32*9 |
6002 E-2RZ/Z2 | 180102 EKZ2 | 15*32*9 |
16002 E | 7000102 E | 15*32*8 |
16002 E/P6Z | E7000102 EZ | 15*32*8 |
6003 E | 103 E | 17*35*10 |
6003 E/P6 | E103 E | 17*35*10 |
6003 E/Z1 | 103 EZ1 | 17*35*10 |
6003 E-Z | 60103 E | 17*35*10 |
6003 E-Z/Z1 | 60103 EZ1 | 17*35*10 |
6003 E-2Z | 80103 E | 17*35*10 |
6003 E-2Z/Z1 | 80103 EZ1 | 17*35*10 |
6003 E-RS | 160103 E | 17*35*10 |
6003 E-2RS | 180103 E | 17*35*10 |
6003 E-2RZ/Z1 | 180103 EKZ1 | 17*35*10 |
16003 E | 7000103 E | 17*35*8 |
16003 E/P6 | E7000103 E | 17*35*8 |
6004 E | 104 E | 20*42*12 |
6004 E/Z1 | 104 EZ1 | 20*42*12 |
6004 E-Z | 60104 E | 20*42*12 |
6004 E-Z/Z1 | 60104 EZ1 | 20*42*12 |
6004 E-2Z | 80104 E | 20*42*12 |
6004 E-2Z/Z1 | 80104 EZ1 | 20*42*12 |
6004 E-RS | 160104 E | 20*42*12 |
6004 E-RS/Z1 | 160104 EZ1 | 20*42*12 |
6004 E-RS/P6 | E160104 E | 20*42*12 |
6004 E-2RS | 180104 E | 20*42*12 |
6004 E-2RS/Z1 | 180104 EZ1 | 20*42*12 |
6005 E | 105 E | 25*47*12 |
6005 E/Z1 | 105 EZ1 | 25*47*12 |
6005 E-Z | 60105 E | 25*47*12 |
6005 E-2Z | 80105 E | 25*47*12 |
6005 E-RS | 160105 E | 25*47*12 |
6005 E-2RS | 180105 E | 25*47*12 |
6005 WB1-Z | 260105 K | 25*47*15/12 |
6005 X2/C3YA4 | V005S-C3 | 25*47*15 |
60/28E/C3Z1 | 28*52*12 | |
60/28EN-RS/Z1 | 28*52*12 | |
60/28EN-RS/P6 | 28*52*12 | |
6006 E | 106 E | 30*55*13 |
6006 E/Z1 | 106 EZ1 | 30*55*13 |
6006 E/P6 | E106 E | 30*55*13 |
6006 EN | 50106 E | 30*55*13 |
6006 E-Z | 60106 E | 30*55*13 |
6006 E-2Z | 80106 E | 30*55*13 |
6006 E-2Z/Z1 | 80106 EZ1 | 30*55*13 |
6006 E-RS | 160106 E | 30*55*13 |
6006 E-2RS | 180106 E | 30*55*13 |
6006 E-2RZ-Z1 | 180106 EKZ1 | 30*55*13 |
6007 | 107 | 35*62*14 |
6007/P6 | E107 | 35*62*14 |
6007/P5 | D107 | 35*62*14 |
6007/Z1 | 107Z1 | 35*62*14 |
6007/P6Z1 | E107 Z1 | 35*62*14 |
6007 N | 50107 | 35*62*14 |
6007-Z | 60107 | 35*62*14 |
6007-2Z | 80107 | 35*62*14 |
6007-RS | 160107 | 35*62*14 |
6007-2RS | 180107 | 35*62*14 |
6008 | 108 | 40*68*15 |
6008/P6 | E108 | 40*68*15 |
6008/P5 | D108 | 40*68*15 |
6008 N | 50108 | 40*68*15 |
6008-Z | 60108 | 40*68*15 |
6008 E-RS | 160108 E | 40*68*15 |
6008 E-2RS | 180108 E | 40*68*15 |
6009 E | 109 E | 45*75*16 |
6009 E-Z | 45*75*16 | |
6009 E-RS | 45*75*16 | |
6009 E-2RS | 45*75*16 | |
6009 EN-2RN | 45*75*16 | |
6010 E | 110 E | 50*80*16 |
6010 E/Z1 | 50*80*16 | |
6010 E/Z2 | 50*80*16 | |
6010 E/Z3 | 50*80*16 | |
6010 E-Z | 50*80*16 | |
6010 E-2Z | 50*80*16 | |
6010 E-2RS | 50*80*16 | |
6011 E | 111 E | 55*90*18 |
6011 E-Z | 55*90*18 | |
360111 A | 55*90*17.5 | |
E360111 A | 55*90*17.5 | |
6012 E | 112 E | 60*95*18 |
6013 E | 113 E | 65*100*18 |
6013 E-Z | 65*100*18 | |
6013 E/C3S0 | 65*100*18 | |
16013 E | 65*100*11 | |
6014 | 114 | 70*110*20 |
6015 | 115 | 75*115*20 |
16015 | 75*115*13 | |
6016 E | 116 E | 80*125*22 |
6016 E-Z | 80*125*22 | |
6017 E | 117 E | 85*130*22 |
6017 E-Z | 85*130*22 | |
6018 E | 118 E | 90*140*24 |
6019 E | 119 E | 95*145*24 |
6019 E-Z | 95*145*24 | |
16019/YB2 | 95*145*16 | |
6020 | 120 | 100*150*24 |
6021 | 121 | 105*160*26 |
6022 E | 122 E | 110*170*28 |
6022 E/Z1 | 122 EZ1 | 110*170*28 |
6022 E/Z2 | 122 EZ2 | 110*170*28 |
6022E/Z3 | 122 EZ3 | 110*170*28 |
6024 E | 124 E | 120*180*28 |
16024/YB2 | 120*180*28 | |
6026 | 126 | 130*200*33 |
6028 E | 128 E | 140*210*33 |
6030 EM | 130 EH | 150*225*35 |
6032 M | 132 H | 160*240*38 |
16032 E/P63 | 160*240*25 | |
6034 M | 134 H | 170*260*42 |
6036 | 180*280*46 | |
6036 M | 136 H | 180*280*46 |
6038 M | 138 H | 190*290*46 |
6040 | 200*310*51 | |
6040 M | 140 H | 200*310*51 |
6044 M | 144 H | 220*340*56 |
6048 M | 148 H | 240*380*56 |
16052 M | 7000152 H | 260*400*44 |
6064 | 164 | 320*480*74 |
6064/C3 | 3G164 | 320*480*74 |
6064 N1/C3 | 3G164 K | 320*480*74 |
164 K1 | 320*480*74 | |
6068 N1/C3 | 3G168 K | 340*520*82 |
6072 | 172 | 320*480*74 |
6072/P6 | E172 | 320*480*74 |
6080 | 180 | 400*600*90 |
6080/C3 | 3G180 | 400*600*90 |
6088 | 188 | 440*650*94 |
6092/C3 | 3G192 | 460*680*100 |
60/500 | 1/500 | 500*720*100 |
60/500/C3 | 3G1/500 | 500*720*100 |
60/530 | 1/530 | 530*780*112 |
60/600MAS/C3 | 600*870*118 | |
60/600MBS/HCP63 | 600*870*118 | |
60/630N1 | 630*920*128 | |
60/670N1MAS | 670*980*136 | |
60/710N1/C3 | 3G1/710 K | 710*1030*140 |
60/800N1/C9 | 1/800 KU | 800*1150*155 |
60/800N1/C3 | 3G1/800 K | 800*1150*155 |
6200 E | 200 E | 10*30*9 |
200 EK1 | 10*30*9 | |
6200E/Z1 | 200 EZ1 | 10*30*9 |
6200EN | 50200 E | 10*30*9 |
6200E-Z | 60200 E | 10*30*9 |
6200E-2Z | 80200 E | 10*30*9 |
6200E-RZ | 160200 E | 10*30*9 |
6200E-2RZ | 180200 EK | 10*30*9 |
6200E-2RZ/Z1 | 180200EKZ1 | 10*30*9 |
6201E | 201E | 12*32*10 |
2G201EK1 | 12*32*10 | |
6201E/C2 | 2G201EK1 | 12*32*10 |
6201E/Z1 | 201EZ1 | 12*32*10 |
6201E/Z2 | 201EZ2 | 12*32*10 |
6201E/Z3 | 201EZ3 | 12*32*10 |
6201E/P5 | D201E | 12*32*10 |
6201EN | 50201E | 12*32*10 |
6201E-Z | 60201E | 12*32*10 |
6201E-Z/Z1 | 60201EZ1 | 12*32*10 |
6201E-Z/Z2 | 60201EZ2 | 12*32*10 |
6201E-Z/Z3 | 60201EZ3 | 12*32*10 |
6201E-2Z | 80201E | 12*32*10 |
6201E-2Z/Z1 | 80201EZ1 | 12*32*10 |
6201E-2Z/C2Z1 | 2G80201EZ1 | 12*32*10 |
6201E-2Z/Z2 | 80201EZ2 | 12*32*10 |
6201E-RZ | 160201EK | 12*32*10 |
6201E-2RZ | 180201EK | 12*32*10 |
6201E-2RS | 180201EK | 12*32*10 |
6201E-2RS/HT | 12*32*10 | |
6201E-2RS/Z1HT | 12*32*10 | |
6201E-2RZ/Z1 | 180201EKZ1 | 12*32*10 |
6201E-2RS/Z2 | M180201EZ1 | 12*32*10 |
6201E-2RZ/Z2 | 180201EKZ2 | 12*32*10 |
6201E-2RS/P6Z2 | E180201EZ2 | 12*32*10 |
6201E-2RZ/C3Z2HT | 3G180201EKZ2R | 12*32*10 |
6202 | 202 | 15*35*11 |
6202E | 202E | 15*35*11 |
6202E/Z1 | 202EZ1 | 15*35*11 |
6202E/Z2 | 202EZ2 | 15*35*11 |
2G202EK1 | 15*35*11 | |
6202E/P6 | E202E | 15*35*11 |
6202/Z1 | 202Z1 | 15*35*11 |
6202/Z2 | 202Z2 | 15*35*11 |
6202/P6Z2 | E202Z2 | 15*35*11 |
6202EN | 50202E | 15*35*11 |
6202-Z | 60202 | 15*35*11 |
6202E-Z | 60202E | 15*35*11 |
6202E-Z/P6 | E60202E | 15*35*11 |
6202E-Z/P5 | D60202E | 15*35*11 |
6202E-Z/Z1 | 60202EZ1 | 15*35*11 |
6202-Z/P9Z2 | E60202Z2 | 15*35*11 |
6202E-2Z | 80202E | 15*35*11 |
6202-2Z | 80202 | 15*35*11 |
6202E-2Z/P6 | E80202E | 15*35*11 |
6202E-2Z/Z1 | 80202EZ1 | 15*35*11 |
6202-2Z/Z2 | 80202Z2 | 15*35*11 |
6202-2Z/Z3 | 80202Z3 | 15*35*11 |
6202E-2Z/C2Z1 | 2G80202EZ1 | 15*35*11 |
6202-RS/Z1 | 160202EZ1 | 15*35*11 |
6202E-RZ | 160202EK | 15*35*11 |
6202E-2RS | 180202E | 15*35*11 |
6202E-2RS/P5 | D180202E | 15*35*11 |
6202E-2RZ | 180202EK | 15*35*11 |
6202E-2RS/Z1 | 180202EZ1 | 15*35*11 |
6202E-2RZ/Z1 | 180202EKZ1 | 15*35*11 |
6202E-2RZ/Z2 | 180202EKZ2 | 15*35*11 |
6202E-2RZ/Z3 | 180202EKZ3 | 15*35*11 |
6202E-2RS/P6Z2 | E180202EZ2 | 15*35*11 |
6202E-2RS/C3Z1LHT | 15*35*11 | |
6203E | 203E | 17*40*12 |
6203E/P6 | E203E | 17*40*12 |
6203E/P5 | D203E | 17*40*12 |
6203E/P4 | C203E | 17*40*12 |
203EK1 | 17*40*12 | |
2G203EK1 | 17*40*12 | |
D203EK1 | 17*40*12 | |
6203E/C9 | 203EU | 17*40*12 |
6203E/Z1 | 203EZ1 | 17*40*12 |
6203E/Z2 | 203EZ2 | 17*40*12 |
6203E/Z3 | 203EZ3 | 17*40*12 |
6203E/P6Z1 | E203EZ1 | 17*40*12 |
6203E/P5Z1 | D203EZ1 | 17*40*12 |
6203E/P63Z2 | 17*40*12 | |
6203EN | 50203E | 17*40*12 |
6203E-Z | 60203E | 17*40*12 |
6203E-Z/P5 | D60203E | 17*40*12 |
6203E-Z/C9 | 60203EU | 17*40*12 |
6203E-Z/C9 | 60203EU1 | 17*40*12 |
6203E-Z/Z1 | 60203EZ1 | 17*40*12 |
6203E-Z/Z2 | 60203EZ2 | 17*40*12 |
6203E-Z/P6Z2 | E60203EZ2 | 17*40*12 |
6203E-Z/Z3 | 60203EZ3 | 17*40*12 |
6203E-2Z | 80203E | 17*40*12 |
6203E-2Z/P6 |
E80203E |
17*40*12 |
6203E-2Z/Z1 | 80203EZ1 | 17*40*12 |
6203E-2Z/Z2 | 80203EZ2 | 17*40*12 |
6203E-2Z/Z3 | 80203EZ3 | 17*40*12 |
6203E-RS | 160203E | 17*40*12 |
6203E-RZ | 160203EK | 17*40*12 |
6203E-RZ/Z1 | 160203EKZ1 | 17*40*12 |
6203E-RZ/Z2 | 160203EKZ2 | 17*40*12 |
6203E-2RS | 180203E | 17*40*12 |
6203E-2RZ | 180203EK | 17*40*12 |
6203E-2RZ/P6 | E180203EK | 17*40*12 |
6203E-2RZ/Z1 | 180203EKZ1 | 17*40*12 |
6203E-2RZ/Z2 | 180203EKZ2 | 17*40*12 |
6203E-2RS/Z3 | 180203EZ3 | 17*40*12 |
6203E-2RSC3Z1LHT | 17*40*12 | |
6204E | 204E | 20*47*14 |
6204E/P6 | E204E | 20*47*14 |
6204E/P5 | D204E | 20*47*14 |
6204ETN1 | 204EA | 20*47*14 |
2G204EK1 | 20*47*14 | |
6204E/Z1 | 204EZ1 | 20*47*14 |
6204E/P6Z1 | E204Z1 | 20*47*14 |
6204E/Z2 | 204Z2 | 20*47*14 |
6204E/P6Z2 | E204Z2 | 20*47*14 |
6204E/P53Z2 | 3D204Z2 | 20*47*14 |
6204E/Z3 | 204EZ3 | 20*47*14 |
6204X2/C3YA4 | V204S-C3 | 20*47*15 |
6204X2TN1/C3YA4 | V204SA-C3 | 20*47*15 |
6204EN | 50204E | 20*47*14 |
6204-Z | 60204E | 20*47*14 |
6204E-Z/P6 | E60204E | 20*47*14 |
6204E-Z/Z1 | 60204EZ1 | 20*47*14 |
6204E-Z/Z2 | 60204EZ2 | 20*47*14 |
6204E-Z/Z3 | 60204EZ3 | 20*47*14 |
6204E-Z/S2 | 20*47*14 | |
6204E-2Z | 80204E | 20*47*14 |
6204E-2Z/P6 | E80204E | 20*47*14 |
6204E-2Z/P5 | D80204E | 20*47*14 |
6204E-2Z/Z1 | 80204EZ1 | 20*47*14 |
6204E-2Z/C3Z1 | 3G80204EZ1 | 20*47*14 |
6204E-2Z/Z2 | 80204EZ2 | 20*47*14 |
6204E-2Z/Z3 | 80204EZ3 | 20*47*14 |
6204E-RS/C3 | 3G160204E | 20*47*14 |
6204E-RZ | 160204EK | 20*47*14 |
6204E-2RZ | 180204EKZ3 | 20*47*14 |
6204E-2RZ/Z1 | 180204EKZ1 | 20*47*14 |
6204E-2RZ/Z2 | 180204EKZ2 | 20*47*14 |
6204E-2RS/Z2 | M180201EZ1 | 20*47*14 |
6204E-2RZ/Z2 | M180201EKZ1 | 20*47*14 |
6204E-2RZ/Z1LHT | 20*47*14 | |
6204E-2RZ/C3Z2LHT | 20*47*14 | |
6204E-2RZ/Z3 | 180204EKZ3 | 20*47*14 |
6204E-2RZ/Z3LHT | 20*47*14 | |
62/22E/C3 | 22*56*16 | |
6205E | E205 | 25*52*15 |
6205E/P6 | E205E | 25*52*15 |
6205E/P5 | D205E | 25*52*15 |
6205E/P4 | C205E | 25*52*15 |
6205EX2/C9 | 25*52*13 | |
6205E/C9 | 205EU | 25*52*15 |
205EK1 | 25*52*15 | |
6205TN1/C4 | 4G205A | 25*52*15 |
6205E/C3YB2 | 25*52*15 | |
SR205C4 | 25*52*15 | |
6205E/Z1 | 205EZ1 | 25*52*15 |
6205E/P6Z1 | E205EZ1 | 25*52*15 |
6205E/P1S0 | 25*52*15 | |
6205E/Z2 | 205Z2 | 25*52*15 |
6205E/P6Z2 | E205Z2 | 25*52*15 |
6205E/P5Z2 | D205Z2 | 25*52*15 |
6205E/Z2S0 | 25*52*15 | |
6205E/Z3 | 205EZ3 | 25*52*15 |
6205E/Z3S0 | 25*52*15 | |
6205EN | 50205E | 25*52*15 |
6205E-Z | 60205E | 25*52*15 |
6205E-Z/C9 | 60205EU | 25*52*15 |
6205E-Z/Z1 | 60205EZ1 | 25*52*15 |
6205E-Z/Z2 | 60205EZ2 | 25*52*15 |
6205E-Z/Z3 | 60205EZ3 | 25*52*15 |
6205E-2Z | 80205E | 25*52*15 |
6205E-2Z/C9 | 80205EU | 25*52*15 |
6205E-2Z/Z1 | 80205EZ1 | 25*52*15 |
6205E-2Z/Z2 | 80205EZ2 | 25*52*15 |
6205E-2Z/Z3 | 80205EZ3 | 25*52*15 |
6205E-RS | 160205E | 25*52*15 |
6205E-RZ/C3 | 3G160205EK | 25*52*15 |
6205E-2RS | 180205E | 25*52*15 |
6205E-2RZ | 180205EK | 25*52*15 |
6205E-2RS/Z1 | 180205EZ1 | 25*52*15 |
6205E-2RZ/Z1 | 180205EKZ1 | 25*52*15 |
6205E-2RZ/Z2 | M180205EKZ1 | 25*52*15 |
6205E-2RS/Z2 | 180205EZ2 | 25*52*15 |
6205E-2RZ/Z2 | 180205EKZ2 | 25*52*15 |
6205E-2RS/Z3 | 180205EZ3 | 25*52*15 |
6205E-2RZ/P5Z2 | 25*52*15 | |
6205E-2RZ/P63 | 25*52*15 | |
6205E-2RZ/C3Z1LHT | 25*52*15 | |
6205E-2RS/Z2LHT | 25*52*15 | |
6205E-2RS/Z3LHT | 25*52*15 | |
6206E | 206E | 30*62*16 |
6206E/P6 | E206E | 30*62*16 |
6206E/P5 | D206E | 30*62*16 |
6206E/P4 | C206E | 30*62*16 |
6206E/C9 | 206EU | 30*62*16 |
6206E/Z1 | 206EZ1 | 30*62*16 |
6206E/P6Z1 | E206EZ1 | 30*62*16 |
6206E/P5Z1 | D206EZ1 | 30*62*16 |
6206E/Z2 | 206EZ2 | 30*62*16 |
6206E/Z3 | 206EZ3 | 30*62*16 |
206EK1 | 30*62*16 | |
6206EN | 50206E | 30*62*16 |
6206E-Z | 60206E | 30*62*16 |
6206E-Z/P6 | E60206E | 30*62*16 |
6206E/Z1 | 60206EZ1 | 30*62*16 |
6206E/Z2 | 60206EZ2 | 30*62*16 |
6206E/Z3 | 60206EZ3 | 30*62*16 |
6206E-2Z | 80206E | 30*62*16 |
6206E-2Z/P6 | E80206E | 30*62*16 |
6206E-2Z/HTB | 80206EZR | 30*62*16 |
6206E-2Z/Z1 | 80206EZ1 | 30*62*16 |
6206E-2Z/Z2 | 80206EZ2 | 30*62*16 |
6206E-2Z/Z3 | 80206EZ3 | 30*62*16 |
6206E-ZN | 150206E | 30*62*16 |
6206E-RS | 160206E | 30*62*16 |
6206E-RZ | 160206EK | 30*62*16 |
6206E-RZ/Z1 | 30*62*16 | |
6206E-2RS | 180206E | 30*62*16 |
6206E-2RS/Z1 | 180206EZ1 | 30*62*16 |
6206E-2RZ/C3LHT | 30*62*16 | |
6206E-2RZ/C3Z1LHT | 30*62*16 | |
6206E-2RZ/Z2 | M180206EKZ1 | 30*62*16 |
6206E-2RS/P4Z1 | C180206Z1 | 30*62*16 |
6206E-2RZ/Z1 | 180206EKZ1 | 30*62*16 |
6206E-2RZ/Z2 | 180206EKZ2 | 30*62*16 |
6206E-2RZ/Z3 | 180206EKZ3 | 30*62*16 |
6206WB1-FS | 520206 | 30*62*20 |
6207E | 207E | 35*72*17 |
6207E/P6 | E207E | 35*72*17 |
6207E/P5 | D207E | 35*72*17 |
6207E/C9YB2 | 35*72*17 | |
207EK1 | 35*72*17 | |
6207E/Z1 | 207EZ1 | 35*72*17 |
6207E/P5Z2 | D207EZ2 | 35*72*17 |
6207EN-2RS/C3 | 50207E | 35*72*17 |
6207E-Z | 60207E | 35*72*17 |
6207E-Z/P6Z2 | 35*72*17 | |
6207E-2Z | 80207E | 35*72*17 |
6207E-2Z/C3Z1 | 3G80207EZ1 | 35*72*17 |
6207E-ZN | 150207E | 35*72*17 |
6207EN-2Z | 35*72*17 | |
6207E-RS | 160207E | 35*72*17 |
6207E-RS/P6 | E160207E | 35*72*17 |
6207E-2RS | 180207E | 35*72*17 |
6207E-2RS/Z1 | 180207EZ1 | 35*72*17 |
6207E-2RS/Z2 | 180207EKZ2 | 35*72*17 |
6207E-2RS/Z3 | 180207EZ3 | 35*72*17 |
6207EN-2RS/C3 | 35*72*17 | |
6208E | 208E | 40*80*18 |
6208E/P6 | E208E | 40*80*18 |
6208E/P5 | D208E | 40*80*18 |
6208E/P4 | C208E | 40*80*18 |
6208E/P2 | B208E | 40*80*18 |
6208E/Z1 | 208EZ1 | 40*80*18 |
6208E/Z2 | 208EZ2 | 40*80*18 |
6208E/Z3 | 208EZ3 | 40*80*18 |
6208E/P63Z2 | 40*80*18 | |
6208E/P5Z2 | D208Z2 | 40*80*18 |
208EK1 | 40*80*18 | |
6208EN | 50208E | 40*80*18 |
6208E-Z | 60208E | 40*80*18 |
6208E-Z/Z1 | 60208EZ1 | 40*80*18 |
6208E-Z/Z2 | 60208EZ2 | 40*80*18 |
6208E-Z/Z3 | 60208EZ3 | 40*80*18 |
6208E-2Z | 80208E | 40*80*18 |
6208E-2Z/Z2 | 80208EZ2 | 40*80*18 |
6208E-2Z/Z3 | 80208EZ3 | 40*80*18 |
6208E-ZN | 150208E | 40*80*18 |
6208E-2Z/Z1 | 150208EZ1 | 40*80*18 |
6208E-RS | 160208E | 40*80*18 |
6208E-2RS | 180208E | 40*80*18 |
6208E-2RS/Z1 | 180208EZ1 | 40*80*18 |
6208E-2RS/Z2 | 180208EZ2 | 40*80*18 |
6208E-2RS/Z3 | 180208EZ3 | 40*80*18 |
6208-2RZ/C3LHT | 40*80*18 | |
208J | 370208 | 40*80*18 |
6208WB1-FS | 520208 | 40*80*24 |
970208 | 40*80*18 | |
6209E | 209E | 45*85*19 |
6209E/P6 | E209E | 45*85*19 |
6209E/P5 | D209E | 45*85*19 |
6209E/P4 | C209E | 45*85*19 |
6209E/C4S1 | 4G209ET2 | 45*85*19 |
6209E/Z1 | 209EZ1 | 45*85*19 |
6209E/Z2 | 209EZ2 | 45*85*19 |
6209E/Z3 | 209EZ3 | 45*85*19 |
6209E/Z4 | 209EZ4 | 45*85*19 |
209EK1 | 45*85*19 | |
6209EN | 50209E | 45*85*19 |
6209EN/P6 | E50209E | 45*85*19 |
6209E-Z | 60209E | 45*85*19 |
6209E-2Z | 80209E | 45*85*19 |
6209E-2Z/Z1 | 80209EZ1 | 45*85*19 |
6209E-2Z/Z2 | 80209EZ2 | 45*85*19 |
6209E-2Z/Z3 | 80209EZ3 | 45*85*19 |
6209E-ZN | 150209E | 45*85*19 |
6209E-ZN/Z1 | 150209EZ1 | 45*85*19 |
6209E-RS | 160209E | 45*85*19 |
6209E-2RS | 180209E | 45*85*19 |
6209E-2RS/Z1 | 180209EZ1 | 45*85*19 |
6209E-2RS/Z2 | 180209EZ2 | 45*85*19 |
6209E-2RS/Z3 | 180209EZ3 | 45*85*19 |
6210 | 210 | 50*90*20 |
6210/P6 | E210 | 50*90*20 |
6210/P5 | D210 | 50*90*20 |
6210/Z1 | 210Z1 | 50*90*20 |
6210N | 50210 | 50*90*20 |
6210-Z | 60210 | 50*90*20 |
6210-2Z | 80210 | 50*90*20 |
6210-ZN | 150210 | 50*90*20 |
6211 | 211 | 55*100*21 |
6211/P6 | E211 | 55*100*21 |
6211/P5 | D211 | 55*100*21 |
6211/Z1 | 211Z1 | 55*100*21 |
6211/Z2 | 211Z2 | 55*100*21 |
6211/Z3 | 211Z3 | 55*100*21 |
6211N | 50211 | 55*100*21 |
6211-Z | 60211 | 55*100*21 |
6211-2Z | 80211 | 55*100*21 |
6211-ZN | 150211 | 55*100*21 |
6211WB1-FS | 520211 | 55*100*23.5/21 |
6212E | 212E | 60*110*22 |
6212 | 212 | 60*110*22 |
6212/P6 | E212 | 60*110*22 |
6212/P5 | D212 | 60*110*22 |
6212/P4 | C212 | 60*110*22 |
6212E/Z1 | 212EZ1 | 60*110*22 |
6212E/Z2 | 212EZ2 | 60*110*22 |
6212E/Z3 | 212EZ3 | 60*110*22 |
6212N | 50212 | 60*110*22 |
6212-Z | 60212 | 60*110*22 |
6212-2Z | 80212 | 60*110*22 |
6212-ZN | 150212 | |
6212E-ZN | 150212EK | 60*110*22 |
6212EN-2RS | 60*110*22 | |
6213 | 213 | 65*120*23 |
6213/P6 | E213 | 65*120*23 |
6213/P5 | D213 | 65*120*23 |
6213N | 50213 | 65*120*23 |
6213-Z | 60213 | 65*120*23 |
6213E-2Z/S1 | 65*120*23 | |
6213E-2Z/S0Z1 | 65*120*23 | |
6213-ZN | 150213 | 65*120*23 |
213J | 370213 | 65*120*23 |
6214 | 214 | 70*125*24 |
6214-Z | 60214 | 70*125*24 |
6215 | 215 | 75*130*25 |
6215/P6 | E215 | 75*130*25 |
6215/P5 | D215 | 75*130*25 |
6215-Z | 60215 | 75*130*25 |
6216 | 216 | 80*140*26 |
6216/P6 | E216 | 80*140*26 |
6216/P5 | D216 | 80*140*26 |
6216EN | 80*140*26 | |
6216-Z | 60216 | 80*140*26 |
6216-2Z | 80216 | 80*140*26 |
6217 | 217 | 85*150*28 |
6217-Z | 60217 | 85*150*28 |
6217-2Z | 80217 | 85*150*28 |
6218 | 218 | 90*160*30 |
6218/P6 | E218 | 90*160*30 |
6218/P5 | D218 | 90*160*30 |
6218/P4 | C218 | 90*160*30 |
6218/P2 | B218 | 90*160*30 |
6218-2Z | 80218 | 90*160*30 |
6218-ZN | 150218 | 90*160*30 |
6219 | 219 | 95*170*32 |
6220 | 220 | 100*180*34 |
6220/C9 | 220U | 100*180*34 |
6220/P6 | E220 | 100*180*34 |
6220/P5 | D220 | 100*180*34 |
6221E | 221E | 105*190*36 |
6221EN | 50221E | 105*190*36 |
6222 | 222 | 110*200*38 |
6224 | 224 | 120*215*40 |
6224/C4 | 4G224 | 120*215*40 |
6226 | 226 | 130*230*40 |
6226/P6 | E226 | 130*230*40 |
6226/P5 | D226 | 130*230*40 |
6228 | 228 | 140*250*42 |
6228M/C3 | 3G228H | 140*250*42 |
6230 | 230 | 150*270*45 |
6230/C3 | 3G230 | 150*270*45 |
6230/P6 | E230 | 150*270*45 |
6230/P5 | D230 | 150*270*45 |
6230/S0 | 230T | 150*270*45 |
6230/P6S0 | E230T | 150*270*45 |
6230M/P6S0 | E230HT | 150*270*45 |
6232E | 160*290*48 | |
6234 | 170*310*52 | |
6236M | 180*320*52 | |
6238 | 190*240*55 | |
6240 | 200*340*58 | |
6244 | 220*400*65 | |
6248 | 248 | 240*440*72 |
6300E | 10*35*11 | |
6300EN | 10*35*11 | |
6300E-Z | 10*35*11 | |
6300E-2Z | 10*35*11 | |
6300E-RS | 10*35*11 | |
6300E-2RS | 10*35*11 | |
6301E | 301E | 12*37*12 |
6301EN | 12*37*12 | |
6301E-Z | 12*37*12 | |
6301E-2Z | 12*37*12 | |
6301E-RZ | 12*37*12 | |
6301E-2RZ | 12*37*12 | |
6301E-2RZ/Z1 | 180301EKZ1 | 12*37*12 |
