






Crossed roller bearing
Customizable
- Standards:GOST/ASTM/GB
- Inner dimension (ID):50mm-1500mm
- Outer dimension (OD):80mm-2000mm
- Weight:1.14kg-850kg
- Structures:outer ring, inner ring, rollers and cage
- Applications:precision rotary indexing tables for machine tools, vertical and horizontal boring machine, vertical grinders, rotary surface grinders
LEARN MORE
- QIBR Model Selection
- QIBR Customized Bearing
- QIBR Process Control
- QIBR Sort and Grade
Type |
Main dimensions |
Basic load rating (radial) |
weight |
|||||
inner ring |
outer ring |
Roller pitch circle diameter Dpw (mm) |
width B /B1 |
Chamfer |
C |
C0 |
Kg |
|
d(mm) |
D(mm) |
|
(mm) |
r(min) |
kN |
kN |
|
|
QIBR-RA5008 | 50 | 66 | 57 | 8 | 0.5 | 5.1 | 7.19 | 0.08 |
QIBR-RA6008 | 60 | 76 | 67 | 8 | 0.5 | 5.68 | 8.68 | 0.09 |
QIBR-RA7008 | 70 | 86 | 77 | 8 | 0.5 | 5.98 | 9.8 | 0.1 |
QIBR-RA8008 | 80 | 96 | 87 | 8 | 0.5 | 6.37 | 11.3 | 0.11 |
QIBR-RA9008 | 90 | 106 | 97 | 8 | 0.5 | 6.76 | 12.4 | 0.12 |
QIBR-RA10008 | 100 | 116 | 107 | 8 | 0.5 | 7.15 | 13.9 | 0.14 |
QIBR-RA11008 | 110 | 126 | 117 | 8 | 0.5 | 7.45 | 15 | 0.15 |
QIBR-RA12008 | 120 | 136 | 127 | 8 | 0.5 | 7.84 | 16.5 | 0.17 |
QIBR-RA13008 | 130 | 146 | 137 | 8 | 0.5 | 7.94 | 17.6 | 0.18 |
QIBR-RA14008 | 140 | 156 | 147 | 8 | 0.5 | 8.33 | 19.1 | 0.19 |
QIBR-RA15008 | 150 | 166 | 157 | 8 | 0.5 | 8.82 | 20.6 | 0.2 |
QIBR-RA16013 | 160 | 186 | 172 | 13 | 0.5 | 23.3 | 44.9 | 0.59 |
QIBR-RA17013 | 170 | 196 | 182 | 13 | 0.8 | 23.5 | 46.5 | 0.64 |
QIBR-RA18013 | 180 | 206 | 192 | 13 | 0.8 | 24.5 | 49.8 | 0.68 |
QIBR-RA19013 | 190 | 216 | 202 | 13 | 0.8 | 24.9 | 51.5 | 0.69 |
QIBR-RA20013 | 200 | 226 | 212 | 13 | 0.8 | 25.8 | 54.7 | 0.71 |
|
||||||||
QIBR-RB3010 | 30 | 55 | 41.5 | 10 | 0.6 | 7.35 | 8.36 | 0.12 |
QIBR-RB3510 | 35 | 60 | 46.5 | 10 | 0.6 | 7.64 | 9.12 | 0.13 |
QIBR-RB4010 | 40 | 65 | 51.5 | 10 | 0.6 | 8.33 | 10.6 | 0.16 |
QIBR-RB4510 | 45 | 70 | 56.5 | 10 | 0.6 | 8.62 | 11.3 | 0.17 |
QIBR-RB5013 | 50 | 80 | 64 | 13 | 0.6 | 16.7 | 20.9 | 0.27 |
QIBR-RB6013 | 60 | 90 | 74 | 13 | 0.6 | 18 | 24.3 | 0.3 |
QIBR-RB7013 | 70 | 100 | 84 | 13 | 0.6 | 19.4 | 27.7 | 0.35 |
QIBR-RB8016 | 80 | 120 | 98 | 16 | 0.6 | 30.1 | 42.1 | 0.7 |
QIBR-RB9016 | 90 | 130 | 108 | 16 | 1 | 31.4 | 45.3 | 0.75 |
QIBR-RB10016 | 100 | 140 | 119.3 | 16 | 1 | 31.7 | 48.6 | 0.83 |
QIBR-RB10020 | 150 | 123 | 20 | 1 | 33.1 | 50.9 | 1.45 | |
QIBR-RB11012 | 110 | 135 | 121.8 | 12 | 0.6 | 12.5 | 24.1 | 0.4 |
QIBR-RB11015 | 145 | 126.5 | 15 | 0.6 | 23.7 | 41.5 | 0.75 | |
QIBR-RB11020 | 110 | 160 | 133 | 20 | 1 | 34 | 54 | 1.56 |
QIBR-RB12016 | 120 | 150 | 134.2 | 16 | 1.6 | 24.2 | 43.2 | 0.72 |
QIBR-RB12025 | 180 | 148.7 | 25 | 1.5 | 66.9 | 100 | 2.62 | |
QIBR-RB13015 | 130 | 160 | 144.5 | 15 | 0.6 | 25 | 46.7 | 0.72 |
QIBR-RB13025 | 190 | 158 | 15 | 1.5 | 69.5 | 107 | 2.82 | |
QIBR-RB14016 | 140 | 175 | 154.8 | 16 | 1 | 25.9 | 50.1 | 1 |
QIBR-RB14025 | 200 | 168 | 25 | 1.5 | 74.8 | 121 | 2.96 | |
QIBR-RB15013 | 150 | 180 | 164 | 13 | 0.6 | 27 | 53.5 | 0.68 |
QIBR-RB15025 | 210 | 178 | 25 | 1.5 | 76.8 | 128 | 3.16 | |
QIBR-RB15030 | 230 | 188 | 30 | 1.5 | 100 | 156 | 5.3 | |
QIBR-RB16025 | 160 | 220 | 188.6 | 25 | 1.5 | 81.7 | 135 | 3.14 |
QIBR-RB17020 | 170 | 220 | 191 | 20 | 1.5 | 29 | 62.1 | 2.21 |
QIBR-RB18025 | 180 | 240 | 210 | 25 | 1.5 | 84 | 143 | 3.44 |
QIBR-RB19025 | 190 | 2 | 211.9 | 25 | 1 | 41.7 | 82.9 | 2.99 |
QIBR-RB20025 | 200 | 2 | 230 | 25 | 2 | 84.2 | 157 | 4 |
QIBR-RB20030 | 2 | 240 | 30 | 2 | 114 | 200 | 6.7 | |
QIBR-RB20035 | 2 | 247.7 | 35 | 2 | 151 | 252 | 9.6 | |
QIBR-RB22025 | 220 | 280 | 250.1 | 25 | 2 | 92.3 | 171 | 4.1 |
QIBR-RB24025 | 240 | 300 | 269 | 25 | 2.5 | 68.3 | 145 | 4.5 |
QIBR-RB25025 | 250 | 310 | 277.5 | 25 | 2.5 | 69.3 | 150 | 5 |
QIBR-RB25030 | 330 | 287.5 | 30 | 2.5 | 126 | 244 | 8.1 | |
QIBR-RB25040 | 355 | 300.7 | 40 | 2.5 | 195 | 348 | 14.8 | |
QIBR-RB30025 | 300 | 360 | 328 | 25 | 2.5 | 76.3 | 178 | 5.9 |
QIBR-RB30035 | 395 | 345 | 35 | 2.5 | 183 | 367 | 13.4 | |
QIBR-RB30040 | 300 | 405 | 351.6 | 40 | 2.5 | 212 | 409 | 17.2 |
QIBR-RB35020 | 350 | 400 | 373.4 | 20 | 2.5 | 54.1 | 143 | 3.9 |
QIBR-RB40035 | 400 | 480 | 440.3 | 35 | 2.5 | 156 | 370 | 14.5 |
QIBR-RB40040 | 510 | 453.4 | 40 | 2.5 | 241 | 531 | 23.5 | |
QIBR-RB45025 | 450 | 500 | 474 | 25 | 1 | 61.7 | 182 | 6.6 |
QIBR-RB50025 | 500 | 550 | 524.2 | 25 | 1 | 65.5 | 201 | 7.3 |
QIBR-RB50040 | 600 | 548.8 | 40 | 2.5 | 239 | 607 | 26 | |
QIBR-RB50050 | 625 | 561.6 | 50 | 2.5 | 267 | 653 | 41.7 | |
QIBR-RB60040 | 600 | 700 | 650 | 40 | 3 | 264 | 721 | 29 |
QIBR-RB70045 | 700 | 815 | 753.5 | 45 | 3 | 281 | 836 | 46 |
QIBR-RB80070 | 800 | 950 | 868.1 | 70 | 4 | 468 | 1330 | 105 |
QIBR-RB90070 | 900 | 1050 | 969 | 70 | 4 | 494 | 1490 | 120 |
QIBR-RB1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1220 | 3220 | 360 |
QIBR-RB1250110 | 1250 | 1500 | 1365.8 | 110 | 5 | 1350 | 1970 | 440 |
|
||||||||
QIBR-RE2008 |
20 |
36 |
29 |
8 |
0.5 |
3.23 |
3.1 |
0.04 |
QIBR-RE2508 |
25 |
41 |
34 |
8 |
0.5 |
3.63 |
3.83 |
0.05 |
QIBR-RE3010 |
30 |
55 |
43.5 |
10 |
0.6 |
7.35 |
8.36 |
0.12 |
QIBR-RE3510 |
35 |
60 |
48.5 |
10 |
0.6 |
7.64 |
9.12 |
0.13 |
QIBR-RE4010 |
40 |
65 |
53.5 |
10 |
0.6 |
8.33 |
10.6 |
0.16 |
QIBR-RE4510 |
45 |
70 |
58.5 |
10 |
0.6 |
8.62 |
11.3 |
0.17 |
QIBR-RE5013 |
50 |
80 |
66 |
13 |
0.6 |
16.7 |
20.9 |
0.27 |
QIBR-RE6013 |
60 |
90 |
76 |
13 |
0.6 |
18 |
24.3 |
0.3 |
QIBR-RE7013 |
70 |
100 |
86 |
13 |
0.6 |
19.4 |
27.7 |
0.35 |
QIBR-RE8016 |
80 |
120 |
101.4 |
16 |
0.6 |
30.1 |
42.1 |
0.7 |
QIBR-RE9016 |
90 |
130 |
112 |
16 |
1 |
31.4 |
45.3 |
0.75 |
QIBR-RE10016 |
100 |
140 |
121.1 |
16 |
1 |
31.7 |
48.6 |
0.83 |
QIBR-RE10020 |
|
150 |
127 |
20 |
1 |
33.1 |
50.9 |
1.45 |
QIBR-RE11012 |
110 |
135 |
123.3 |
12 |
0.6 |
12.5 |
24.1 |
0.4 |
QIBR-RE11015 |
|
145 |
129 |
15 |
0.6 |
23.7 |
41.5 |
0.75 |
QIBR-RE11020 |
|
160 |
137 |
20 |
1 |
34 |
54 |
1.56 |
QIBR-RE12016 |
120 |
150 |
136 |
16 |
0.6 |
24.2 |
43.2 |
0.72 |
QIBR-RE12025 |
|
180 |
152 |
25 |
1.5 |
66.9 |
100 |
2.62 |
QIBR-RE13015 |
130 |
160 |
146 |
15 |
0.6 |
25 |
46.7 |
0.72 |
QIBR-RE13025 |
|
190 |
162 |
25 |
1.5 |
69.5 |
107 |
2.82 |
QIBR-RE14016 |
140 |
175 |
160 |
16 |
1 |
25.9 |
50.1 |
1 |
QIBR-RE14025 |
|
200 |
172 |
25 |
1.5 |
74.8 |
121 |
2.96 |
QIBR-RE15013 |
150 |
180 |
166 |
13 |
0.6 |
27 |
53.5 |
0.68 |
QIBR-RE15025 |
|
210 |
182 |
25 |
1.5 |
76.8 |
128 |
3.16 |
QIBR-RE15030 |
|
230 |
192 |
30 |
1.5 |
100 |
156 |
5.3 |
QIBR-RE16025 |
160 |
220 |
192 |
25 |
1.5 |
81.7 |
135 |
3.14 |
QIBR-RE17020 |
170 |
220 |
196.1 |
20 |
1.5 |
29 |
62.1 |
2.21 |
QIBR-RE18025 |
180 |
240 |
210 |
25 |
1.5 |
84 |
143 |
3.44 |
QIBR-RE19025 |
190 |
240 |
219 |
25 |
1 |
41.7 |
82.9 |
2.99 |
QIBR-RE20025 |
200 |
260 |
230 |
25 |
2 |
84.2 |
157 |
4 |
QIBR-RE20030 |
|
280 |
240 |
30 |
2 |
114 |
200 |
6.7 |
QIBR-RE20035 |
|
295 |
247.7 |
35 |
2 |
151 |
252 |
9.6 |
QIBR-RE22025 |
220 |
280 |
250.1 |
25 |
2 |
92.3 |
171 |
4.1 |
QIBR-RE24025 |
240 |
300 |
272.5 |
25 |
2.5 |
68.3 |
145 |
4.5 |
QIBR-RE25025 |
250 |
310 |
280.9 |
25 |
2.5 |
69.3 |
150 |
5 |
QIBR-RE25030 |
|
330 |
287.5 |
30 |
2.5 |
126 |
244 |
8.1 |
QIBR-RE25040 |
|
355 |
300.7 |
40 |
2.5 |
195 |
348 |
14.8 |
QIBR-RE30025 |
300 |
360 |
332 |
25 |
2.5 |
75.7 |
178 |
5.9 |
QIBR-RE30035 |
|
395 |
345 |
35 |
2.5 |
183 |
367 |
13.4 |
QIBR-RE30040 |
|
405 |
351.6 |
40 |
2.5 |
212 |
409 |
17.2 |
QIBR-RE35020 |
350 |
400 |
376.6 |
20 |
2.5 |
54.1 |
143 |
3.9 |
QIBR-RE40035 |
400 |
480 |
440.3 |
35 |
2.5 |
156 |
370 |
14.5 |
QIBR-RE40040 |
|
510 |
453.4 |
40 |
2.5 |
241 |
531 |
23.5 |
QIBR-RE45025 |
450 |
500 |
476.6 |
25 |
1 |
61.7 |
182 |
6.6 |
QIBR-RE50025 |
500 |
550 |
526.6 |
25 |
1 |
65.5 |
201 |
7.3 |
QIBR-RE50040 |
|
600 |
548.8 |
40 |
2.5 |
239 |
607 |
26 |
QIBR-RE50050 |
|
625 |
561.6 |
50 |
2.5 |
267 |
653 |
41.7 |
QIBR-RE60040 |
600 |
700 |
650 |
40 |
3 |
264 |
721 |
29 |
Size |
Main dimensions |
Basic load rating (radial) |
weight |
|||||
|
d |
D |
dp |
width B B1 |
Chamfer |
C |
C0 |
Kg |
|
(mm) |
(mm) |
(mm) |
(mm) |
(min) |
KN |
KN |
|
QIBR-RU42 | 20 | 70 | 41.5 | 12 | 0.6 | 7.35 | 8.35 | 0.29 |
QIBR-RU66 | 35 | 95 | 66 | 15 | 0.6 | 17.5 | 22.3 | 0.62 |
QIBR-RU85 | 55 | 120 | 85 | 15 | 0.6 | 20.3 | 29.5 | 1 |
QIBR-RU 124(G) | 80 | 165 | 124 | 22 | 1 | 33.1 | 50.9 | 2.6 |
QIBR-RU 124X | ||||||||
QIBR-RU148(G) | 90 | 210 | 147.5 | 25 | 1.5 | 49.1 | 76.8 | 4.9 |
QIBR-RU 148X | ||||||||
QIBR-RU 178(G) | 115 | 240 | 178 | 28 | 1.5 | 80.3 | 135 | 6.8 |
QIBR-RU 178X | ||||||||
QIBR-RU 228(G) | 160 | 295 | 227.5 | 35 | 2 | 104 | 172 | 11.4 |
QIBR-RU 228X | ||||||||
QIBR-RU 297(G) | 210 | 380 | 297.3 | 40 | 2.5 | 156 | 281 | 21.3 |
QIBR-RU 297X | ||||||||
QIBR-RU 445(G) | 350 | 540 | 445.4 | 45 | 2.5 | 222 | 473 | 35.4 |
|
||||||||
|
||||||||
QIBR-SX011814 | 70 | 90 | 80 | 10 | 0.6 | 15.4 | 51 | 0.3 |
QIBR-SX011818 | 90 | 115 | 102 | 13 | 1 | 26 | 91 | 0.4 |
QIBR-SX011820 | 100 | 125 | 112 | 13 | 1 | 28 | 102 | 0.5 |
QIBR-SX011824 | 120 | 150 | 135 | 16 | 1 | 41 | 146 | 0.8 |
QIBR-SX011828 | 140 | 175 | 157 | 18 | 1.1 | 64 | 240 | 1.1 |
QIBR-SX011832 | 160 | 200 | 180 | 20 | 1.1 | 69 | 275 | 1.7 |
QIBR-SX011836 | 180 | 225 | 202 | 22 | 1.1 | 96 | 381 | 2.3 |
QIBR-SX011840 | 200 | 250 | 225 | 24 | 1.5 | 102 | 425 | 3.1 |
QIBR-SX011848 | 240 | 300 | 270 | 28 | 2 | 148 | 640 | 5.3 |
QIBR-SX011860 | 300 | 380 | 340 | 38 | 2.1 | 243 | 1070 | 12 |
QIBR-SX011868 | 340 | 420 | 380 | 38 | 2.1 | 260 | 1220 | 13.5 |
QIBR-SX011880 | 400 | 500 | 450 | 46 | 2.5 | 385 | 1800 | 24 |
QIBR-SX0118/500 | 500 | 620 | 560 | 56 | 3 | 560 | 2750 | 44 |
|
||||||||
QIBR-CRBC 4010 | QIBR-CRB 4010 | 40 | 65 | 10 | 0.3 | 4.28 | 5.14 | 0.15 |
QIBR-CRBC 5013 | QIBR-CRB 5013 | 50 | 80 | 13 | 0.6 | 10.7 | 12.6 | 0.29 |
QIBR-CRBC 6013 | QIBR-CRB 6013 | 60 | 90 | 13 | 0.6 | 11.6 | 14.6 | 0.33 |
QIBR-CRBC 7013 | QIBR-CRB 7013 | 70 | 100 | 13 | 0.6 | 12.3 | 16.7 | 0.38 |
QIBR-CRBC 8016 | QIBR-CRB 8016 | 80 | 120 | 16 | 0.6 | 18.2 | 25.5 | 0.74 |
QIBR-CRBC 9016 | QIBR-CRB 9016 | 90 | 130 | 16 | 1 | 19.4 | 28.6 | 0.81 |
QIBR-CRBC10020 | QIBR-CRB 10020 | 100 | 150 | 20 | 1 | 31.5 | 45.1 | 1.45 |
QIBR-CRBC11020 | QIBR-CRB 11020 | 110 | 160 | 20 | 1 | 33.5 | 50.7 | 1.56 |
QIBR-CRBC 12025 | QIBR-CRB 12025 | 120 | 180 | 25 | 1.5 | 47.7 | 70.5 | 2.62 |
QIBR-CRBC13025 | QIBR-CRB 13025 | 130 | 190 | 25 | 1.5 | 49.2 | 74.8 | 2.82 |
QIBR-CRBC 14025 | QIBR-CRB 14025 | 140 | 200 | 25 | 1.5 | 50.7 | 79.2 | 2.96 |
QIBR-CRBC15025 | QIBR-CRB 15025 | 150 | 210 | 25 | 1.5 | 53.8 | 87.7 | 3.16 |
QIBR-CRBC15030 | QIBR-CRB 15030 | 150 | 230 | 30 | 1.5 | 69.2 | 108 | 5.3 |
QIBR-CRBC20025 | QIBR-CRB 20025 | 200 | 260 | 25 | 2 | 60.2 | 110 | 4 |
QIBR-CRBC20030 | QIBR-CRB 20030 | 200 | 280 | 30 | 2 | 108 | 178 | 6.7 |
QIBR-CRBC20035 | QIBR-CRB 20035 | 200 | 295 | 35 | 2 | 137 | 215 | 9.58 |
Shaft diameter (mm)
|
Identification number
|
Main dimensions |
Basic dynamic load rating |
weight |
||||
(mm) |
|
|
||||||
inner ring d |
outer diameter D |
width B |
Chamfer r(min) |
C |
(Kg) |
|||
|
|
|
|
(KN) |
|
|||
50 | QIBR-CRBH 5013 A | QIBR-CRBH 5013 A UU | 50 | 80 | 13 | 0.6 | 17.3 | 0.29 |
60 | QIBR-CRBH 6013 A | QIBR-CRBH 6013 A UU | 60 | 90 | 13 | 0.6 | 18.8 | 0.33 |
70 | QIBR-CRBH 7013 A | QIBR-CRBH 7013 A UU | 70 | 100 | 13 | 0.6 | 20.1 | 0.38 |
80 | QIBR-CRBH 8016 A | QIBR-CRBH 8016 A UU | 80 | 120 | 16 | 0.6 | 32.1 | 0.74 |
90 | QIBR-CRBH 9016 A | QIBR-CRBH 9016 A UU | 90 | 130 | 16 | 0.6 | 33.1 | 0.81 |
100 | QIBR-CRBH 10020 A | QIBR-CRBH 10020 A UU | 100 | 150 | 20 | 0.6 | 50.9 | 1.45 |
110 | QIBR-CRBH 11020 A | QIBR-CRBH 11020 A UU | 110 | 160 | 20 | 0.6 | 52.4 | 1.56 |
120 | HGCRBH 12025 A | QIBR-CRBH 12025 A UU | 120 | 180 | 25 | 1 | 73.4 | 2.62 |
130 | QIBR-CRBH 13025 A | QIBR-CRBH 13025 A UU | 130 | 190 | 25 | 1 | 75.9 | 2.82 |
140 | QIBR-CRBH 14025 A | QIBR-CRBH 14025 A UU | 140 | 200 | 25 | 1 | 81.9 | 2.96 |
150 | QIBR-CRBH 15025 A | HGCRBH 15025 A UU | 150 | 210 | 25 | 1 | 84.3 | 3.16 |
200 | QIBR-CRBH 20025 A | QIBR-CRBH 20025 A UU | 200 | 260 | 25 | 1 | 92.3 | 4 |
250 | QIBR-CRBH 25025 A | QIBR-CRBH 25025 A UU | 250 | 310 | 25 | 1.5 | 102 | 4.97 |
|
||||||||
QIBR-XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 41 | 49.2 | 800 | 6.5 |
QIBR-XR678052 | 330.2 | 457.2 | 63.5 | 3 | 80 | 98.4 | 620 | 35 |
QIBR-XR766051 | 457.2 | 609.6 | 63.5 | 3 | 106 | 133 | 520 | 51 |
QIBR-XR820060 | 580 | 760 | 80 | 5 | 106 | 209 | 300 | 100 |
QIBR-XR855053 | 685.8 | 914.4 | 79.375 | 3 | 180 | 224 | 260 | 150 |
QIBR-XR882055 | 901.7 | 1117.6 | 82.55 | 3 | 225 | 297 | 200 | 185 |
QIBR-XR889058 | 1028.7 | 1327.15 | 114.3 | 3 | 283 | 374 | 160 | 400 |
QIBR-XR897051 | 1549.4 | 1828.8 | 101.6 | 3 | 326 | 489 | 80 | 500 |
HJXR637050 | 300 | 400 | 37 | 1.5 | 47.2 | 60 | 720 | 13 |
HJXR652050 | 310 | 425 | 45 | 2.5 | 61.6 | 76.5 | 640 | 20 |
HJXR699050 | 370 | 495 | 50 | 3 | 70.2 | 89.2 | 600 | 30 |
|
||||||||
QIBR-XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 41 | 49.2 | 800 | 6.5 |
QIBR-XR678052 | 330.2 | 457.2 | 63.5 | 3 | 80 | 98.4 | 620 | 35 |
QIBR-XR766051 | 457.2 | 609.6 | 63.5 | 3 | 106 | 133 | 520 | 51 |
QIBR-XR820060 | 580 | 760 | 80 | 5 | 106 | 209 | 300 | 100 |
QIBR-XR855053 | 685.8 | 914.4 | 79.375 | 3 | 180 | 224 | 260 | 150 |
QIBR-XR882055 | 901.7 | 1117.6 | 82.55 | 3 | 225 | 297 | 200 | 185 |
QIBR-XR889058 | 1028.7 | 1327.15 | 114.3 | 3 | 283 | 374 | 160 | 400 |
QIBR-XR897051 | 1549.4 | 1828.8 | 101.6 | 3 | 326 | 489 | 80 | 500 |
QIBR-JXR637050 | 300 | 400 | 37 | 1.5 | 47.2 | 60 | 720 | 13 |
QIBR-JXR652050 | 310 | 425 | 45 | 2.5 | 61.6 | 76.5 | 640 | 20 |
QIBR-JXR699050 | 370 | 495 | 50 | 3 | 70.2 | 89.2 | 600 | 30 |
Internal geometry and cage of the high-speed designed single-row cylindrical roller bearing are optimized for fitting high speed. The high speed design has less bearing rollers than the basic design bearings.
Basic design single row cylindrical roller bearing comes with centering roller and fiberglass-free PA66 cages with a maximum bore diameter of 80 mm (model number suffix TN) and larger sizes with fiberglass reinforced cages (model number suffix TN9). These bearings are especially suitable for high precision applications.

RA type cross roller bearing

RB type cross roller bearing
Raw material
QIBR precision anti-friction bearings are usually made of chrome steel, which consist of about 1% carbon, 1.5% chromium and a small amount of manganese, silicon, and sometimes a small amount of molybdenum.
QIBR offers you a wide range of material options such as GCr15, 100Cr6, SKF 3, SUJ-2 etc. At the same time, some models of QIBR are available in stainless steel.
The rolling element can be ceramic ball (silicon nitride). Due to ceramic is kind of special material, the ceramic ball bearing has advantages of higher rotation speed, good self-lubricating property, and the rigidity is 15%-20% higher than the general bearing, and better high temperature resistance.
Bearing cage
The high-quality cage used by QIBR bearings ensure that the balls are evenly distributed in the bearing rings and can be rotated properly.
The cage has stamped steel wave type, stamped steel rivet type, nylon or phenolic plastic.
QIBR offers a wide range of advice and options depending on the operating conditions.
Seals
In order to prevent contaminants from entering the inside of the bearing, QIBR uses a metal dust cover or a rubber seal with a metal skeleton.
QIBR are able to choose two types as a combination seals according to your working conditions, or choose different kinds of seal materials, such as nitrile rubber BUNA, acrylic rubber HYCAR, fluoro rubber VITON.
Type of lubrication
Lubricating oil is the basic lubricant for ball bearings. Previously most of the lubricating oil was extracted from petroleum. Synthetic oils are now acceptable due to improved performance, such as two lipid synthetic oils, silicones and fluorocarbon synthetic oils. In general, lipid synthetic oils have better low temperature properties, lower volatility, and better temperature characteristics and viscosity compared than petroleum refined oils. Essentially all lubricants contain additives to inhibit chemical changes, prevent metal corrosion, and improve physical properties (antifoam, etc.).
The silicone and fluorocarbon synthetic oils that adopted by QIBR have lower volatility and wider temperature/viscosity characteristics.
Radial clearance
The radial clearance is the gap between the steel ball and the ring. QIBR is precisely tailored to customer's temperature conditions, interference fit, misalignment of the bearing's axis, required noise level and speed.
Service life and the rated load
The bearing life is the number of bearing rotations before the fatigue occurs on the ring or any rolling element (or the rotation time at a constant speed). However, the same set of bearings will not necessarily have the same life under the same conditions. In this case, the rated life is the number of rotations that 90% of the bearings in this group can reach or exceed before bearing weariness (or the rotation time at a constant speed). The service life of QIBR series bearings are 10%-20% longer than other bearings of the same model, through strict production process, high standard material selection, precision control.
The adopted steel balls
The steel balls in the deep groove ball bearings used by QIBR are mainly designed according to the load requirements of the bearing. The bearing ball sizes of different models are different, generally the value of rib coefficient Kd (ditch depth) range 0.35-0.40. , related to bearing diameter, such as 6000 series Kd = 0.35, 6400 series Kd = 0.40; 6200 and 6300 series, d ≤ 25mm take Kd = 0.35, d > 25mm take Kd = 0.40. Groove depth = Kd × steel ball diameter.
Bearing steel ball material comparison table |
||
GB (China) | Gcr15 | GCr15SiMn |
ASTM/AISI (USA) | 52100 | * |
ГОСТ(Russia) | ШX15 | ШX15CГ |
BS (UK) | 534A99 | * |
JIS (Japan) | SUJ2 | SUJ3 |
NF (France) | 100C6 | 100CrMn6 |
VDEh (Germany) | 100Cr6 (1.3505) | 1.352 |
Grade of rollers | G3, G5, G10, G16, G20, G24, G28, G40, G60, G100, G200 |
Bearing Standard |
Bearing Precision Grade |
||||
GOST | Grade 0 | Grade 6 | Grade 5 | Grade 4 | Grade 2 |
ISO | P0 | P6 | P5 | P4 | P2 |