VLU20
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Weight (kg) | Internal diameter on outer ring (Di) | External bolt circle diameter (La) | Inner diameter (di) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | VLU 20 0414 | 518mm | 23.5kg | 415.5mm | 490mm | 304mm | No Gear | |
2 | VLU 20 0544 | 648mm | 31kg | 545.5mm | 620mm | 434mm | No Gear | |
3 | VLU 20 0644 | 748mm | 36.5kg | 645.5mm | 720mm | 534mm | No Gear | |
4 | VLU 20 0744 | 848mm | 42.5kg | 745.5mm | 820mm | 634mm | No Gear | |
5 | VLU 20 0844 | 948mm | 48kg | 845.5mm | 920mm | 734mm | No Gear | |
6 | VLU 20 0944 | 1048mm | 54kg | 945.5mm | 1020mm | 834mm | No Gear | |
7 | VLU 20 1094 | 1198mm | 62.5kg | 1095.5mm | 1170mm | 984mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsFor More Detail
Please Click The Download Button To View The Document.