NK
QIBR
Model Selection
NO. | Product | Product Number | Outer diameter (De) | Gear Type | Flange diameter at outer ring (U) | Internal diameter on outer ring(a) | Tip Circle(Di) | External bolt circle diameter (Fe) |
---|---|---|---|---|---|---|---|---|
1 | NK.22.0500.100-1PPN | 498mm | No Gear | 432mm | 384mm | 331mm | 470mm | |
2 | NK.22.0500.100-1N | 498mm | No Gear | 432mm | 384mm | 331mm | 470mm | |
3 | NK.22.0700.100-1PPN | 700mm | No Gear | 634mm | 584mm | 530mm | 670mm | |
4 | NK.22.0700.100-1N | 700mm | No Gear | 634mm | 584mm | 530mm | 670mm | |
5 | NK.22.0800.100-1PPN | 804mm | No Gear | 738mm | 689mm | 636mm | 774mm | |
6 | NK.22.0800.100-1N | 804mm | No Gear | 738mm | 689mm | 636mm | 774mm | |
7 | NK.22.0880.100-1PPN | 880mm | No Gear | 814mm | 764mm | 708mm | 850mm | |
8 | NK.22.0880.100-1N | 880mm | No Gear | 814mm | 764mm | 708mm | 850mm | |
9 | NK.22.1000.100-1PPN | 1000mm | No Gear | 934mm | 884mm | 830mm | 970mm | |
10 | NK.22.1000.100-1N | 1000mm | No Gear | 934mm | 884mm | 830mm | 970mm | |
11 | NK.22.1100.100-1PPN | 1095mm | No Gear | 1029mm | 979mm | 924mm | 1065mm | |
12 | NK.22.1100.100-1N | 1095mm | No Gear | 1029mm | 979mm | 924mm | 1065mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsFor More Detail
Please Click The Download Button To View The Document.