VU
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight (kg) | Internal diameter on outer ring (Di) | Overall height (H) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | VU 14 0179 | 234mm | 124.5mm | 7kg | 178mm | 35mm | No Gear | |
2 | VU 20 0220 | 302mm | 138mm | 16kg | 219mm | 46mm | No Gear | |
3 | VU 13 0225 | 290mm | 200mm | 6kg | 237.6mm | 24mm | No Gear | |
4 | VU 20 0260 | 329mm | 191mm | 15kg | 259mm | 46mm | No Gear | |
5 | VU 14 0325 | 380mm | 270mm | 12kg | 324mm | 35mm | No Gear | |
6 | VU 25 0380 | 485mm | 275mm | 44kg | 379mm | 55mm | No Gear | |
7 | VU 20 0405 | 474mm | 336mm | 25kg | 404mm | 46mm | No Gear | |
8 | VU 25 0433 | 522mm | 344mm | 41kg | 432mm | 55mm | No Gear | |
9 | VU 30 0574 | 680mm | 468mm | 82kg | 572mm | 68mm | No Gear | |
10 | VU 36 0680 | 795mm | 565mm | 120kg | 678mm | 79mm | No Gear | |
11 | VU 40 0785 | 900mm | 670mm | 155kg | 783mm | 86mm | No Gear | |
12 | VU 36 0980 | 1090mm | 870mm | 162kg | 978mm | 79mm | No Gear | |
13 | VU 20 1125 | 1194mm | 1056mm | 71kg | 1124mm | 56mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsFor More Detail
Please Click The Download Button To View The Document.