VSU
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (Da) | Inner diameter (Di) | Weight (kg) | Internal diameter on outer ring (Di) | External bolt circle diameter (La) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | VSU 20 0414 | 486mm | 342mm | 29kg | 416mm | 460mm | No Gear | |
2 | VSU 20 0544 | 616mm | 472mm | 37kg | 546mm | 590mm | No Gear | |
3 | VSU 20 0644 | 716mm | 572mm | 44.0kg | 646mm | 690.0mm | No Gear | |
4 | VSU 20 0744 | 816mm | 672mm | 52kg | 746mm | 790mm | No Gear | |
5 | VSU 20 0844 | 916mm | 772mm | 60kg | 846mm | 890mm | No Gear | |
6 | VSU 20 0944 | 1016mm | 872mm | 67.0kg | 946mm | 990.0mm | No Gear | |
7 | VSU 20 1094 | 1166mm | 1022mm | 77kg | 1096mm | 1140mm | No Gear | |
8 | VSU 25 0755 | 855mm | 655mm | 90kg | 753mm | 815mm | No Gear | |
9 | VSU 25 0855 | 955mm | 755mm | 101kg | 853mm | 915mm | No Gear | |
10 | VSU 25 0955 | 1055mm | 855mm | 115kg | 953mm | 1015mm | No Gear | |
11 | VSU 25 1055 | 1155mm | 955mm | 128kg | 1053mm | 1115mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsFor More Detail
Please Click The Download Button To View The Document.