RKS.060
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Raceway diameter(dm) | Internal diameter on outer ring (D1) | Gear Type | Internal Diameter on Inner Ring (d1) |
---|---|---|---|---|---|---|---|---|
1 | RKS.060.20.0414 | 486mm | 342mm | 414mm | 415.5mm | No Gear | 412.5mm | |
2 | RKS.060.20.0544 | 616mm | 472mm | 544mm | 545.5mm | No Gear | 542.5mm | |
3 | RKS.060.20.0644 | 716mm | 572mm | 644mm | 645.5mm | No Gear | 642.5mm | |
4 | RKS.060.20.0744 | 816mm | 672mm | 744mm | 745.5mm | No Gear | 742.5mm | |
5 | RKS.060.20.0844 | 916mm | 772mm | 844mm | 845.5mm | No Gear | 842.5mm | |
6 | RKS.060.20.0944 | 1016mm | 872mm | 944mm | 945.5mm | No Gear | 942.5mm | |
7 | RKS.060.20.1094 | 1166mm | 1022mm | 1094mm | 1095.5mm | No Gear | 1092.5mm | |
8 | RKS.060.25.1204 | 1289mm | 1119mm | 1204mm | 1207.5mm | No Gear | 1200.5mm | |
9 | RKS.060.25.1314 | 1399mm | 1229mm | 1314mm | 1317.5mm | No Gear | 1310.5mm | |
10 | RKS.060.25.1424 | 1509mm | 1339mm | 1424mm | 1427.5mm | No Gear | 1420.5mm | |
11 | RKS.060.25.1534 | 1619mm | 1449mm | 1534mm | 1537.5mm | No Gear | 1530.5mm | |
12 | RKS.060.25.1644 | 1752mm | 1536mm | 1644mm | 1647.5mm | No Gear | 1640.5mm | |
13 | RKS.060.25.1754 | 1862mm | 1646mm | 1754mm | 1757.5mm | No Gear | 1750.5mm | |
14 | RKS.060.30.1904 | 2012mm | 1796mm | 1904mm | 1907.5mm | No Gear | 1900.5mm |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsFor More Detail
Please Click The Download Button To View The Document.